Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only consolidated filings are available for this company — standalone cannot be selected.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 322 Cr | 183 Cr | 185 Cr | 191 Cr | 211 Cr | 213 Cr | 216 Cr |
| Operating expenses (approx.) | 307 Cr | 174 Cr | 176 Cr | 181 Cr | 200 Cr | 201 Cr | 202 Cr |
| EBITDA | 14 Cr | 8 Cr | 10 Cr | 10 Cr | 11 Cr | 11 Cr | 14 Cr |
| OPM % | 4.4% | 4.6% | 5.2% | 5.1% | 5.0% | 5.4% | 6.4% |
| Other income | 0.37 Cr | 0.22 Cr | 0.21 Cr | 0.59 Cr | 0.62 Cr | 0.20 Cr | 0.28 Cr |
| Interest | 6 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 4 Cr |
| Depreciation | 2 Cr | 1 Cr | 1 Cr | 0.91 Cr | 0.93 Cr | 1 Cr | 1 Cr |
| Profit before tax | 6 Cr | 4 Cr | 5 Cr | 6 Cr | 6 Cr | 7 Cr | 8 Cr |
| Tax % | -16.3% | -23.1% | -18.2% | -11.4% | -10.5% | -4.1% | 9.7% |
| Net profit | 7 Cr | 5 Cr | 6 Cr | 6 Cr | 7 Cr | 7 Cr | 8 Cr |
| EPS (₹) | ₹3.58 | ₹2.23 | ₹2.98 | ₹3.02 | ₹3.48 | ₹3.66 | ₹2.47 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 689 Cr | 830 Cr | Sign in for TTM |
| Operating expenses (approx.) | 658 Cr | 785 Cr | Sign in for TTM |
| EBITDA | 32 Cr | 45 Cr | Sign in for TTM |
| OPM % | 4.6% | 5.5% | Sign in for TTM |
| Other income | 0.80 Cr | 2 Cr | Sign in for TTM |
| Interest | 12 Cr | 14 Cr | Sign in for TTM |
| Depreciation | 4 Cr | 4 Cr | Sign in for TTM |
| Profit before tax | 15 Cr | 27 Cr | Sign in for TTM |
| Tax % | -18.6% | -2.9% | Sign in for TTM |
| Net profit | 18 Cr | 28 Cr | Sign in for TTM |
| EPS (₹) | ₹8.79 | ₹9.24 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 10 Cr | 15 Cr |
| Reserves | 79 Cr | 101 Cr |
| Borrowings | 127 Cr | 144 Cr |
| Other liabilities | 83 Cr | 88 Cr |
| Total liabilities | 299 Cr | 349 Cr |
| Fixed assets (net) | 41 Cr | 42 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 0.0000 Cr | 0.0000 Cr |
| Other assets | 224 Cr | 266 Cr |
| Total assets | 299 Cr | 349 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -8 Cr | 9 Cr |
| Cash from investing | -39 Cr | -6 Cr |
| Cash from financing | 47 Cr | -1 Cr |
| Net cash flow | 0.16 Cr | 2 Cr |
| Free cash flow (OCF − Capex) | -47 Cr | 6 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 12.6% | 16.0% |
| ROE % | 20.1% | 24.2% |
| Debtor days | — | — |
| Inventory days | 223 | 257 |
| Days payable | — | — |
| Cash conversion cycle | 223 | 257 |
| Debt / equity | 1.43 | 1.24 |
| Current ratio | 1.36 | 1.43 |
| Net debt / EBITDA | 3.98 | 3.11 |