Key metrics
Price as of 2026-07-17
Stock price
₹108.01
Market cap
643 Cr
Stock P/E
19.6
P/B
2.47
Dividend yield
1.4%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 367 Cr | 508 Cr | 130 Cr | 267 Cr | 122 Cr | 154 Cr | 137 Cr | 139 Cr | 129 Cr | 138 Cr |
| Operating expenses (approx.) | 323 Cr | 444 Cr | 115 Cr | 236 Cr | 106 Cr | 135 Cr | 123 Cr | 121 Cr | 114 Cr | 117 Cr |
| EBITDA | 44 Cr | 64 Cr | 16 Cr | 32 Cr | 16 Cr | 19 Cr | 14 Cr | 18 Cr | 15 Cr | 20 Cr |
| OPM % | 11.9% | 12.5% | 12.0% | 11.9% | 13.1% | 12.5% | 10.5% | 12.9% | 11.7% | 14.8% |
| Other income | 4 Cr | 7 Cr | 1 Cr | 1 Cr | 1 Cr | 2 Cr | 1 Cr | 2 Cr | 2 Cr | 3 Cr |
| Interest | 2 Cr | 3 Cr | 0.69 Cr | 1 Cr | 0.76 Cr | 0.77 Cr | 0.74 Cr | 0.74 Cr | 0.78 Cr | 0.91 Cr |
| Depreciation | 11 Cr | 15 Cr | 4 Cr | 8 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr |
| Profit before tax | 31 Cr | 46 Cr | 11 Cr | 23 Cr | 11 Cr | 17 Cr | 10 Cr | 13 Cr | 10 Cr | 16 Cr |
| Tax % | 25.6% | 25.4% | 24.8% | 25.0% | 24.5% | 27.9% | 25.5% | 24.8% | 26.0% | 27.2% |
| Net profit | 23 Cr | 34 Cr | 8 Cr | 17 Cr | 9 Cr | 12 Cr | 7 Cr | 8 Cr | 7 Cr | 10 Cr |
| EPS (₹) | ₹15.23 | ₹23.00 | ₹5.67 | ₹11.58 | ₹1.47 | ₹2.05 | ₹1.18 | ₹1.42 | ₹1.15 | ₹1.76 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 508 Cr | 543 Cr | 543 Cr | Sign in for TTM |
| Operating expenses (approx.) | 451 Cr | 474 Cr | 475 Cr | Sign in for TTM |
| EBITDA | 56 Cr | 69 Cr | 68 Cr | Sign in for TTM |
| OPM % | 11.1% | 12.7% | 12.5% | Sign in for TTM |
| Other income | 7 Cr | 5 Cr | 8 Cr | Sign in for TTM |
| Interest | 3 Cr | 3 Cr | 3 Cr | Sign in for TTM |
| Depreciation | 15 Cr | 15 Cr | 15 Cr | Sign in for TTM |
| Profit before tax | 46 Cr | 51 Cr | 50 Cr | Sign in for TTM |
| Tax % | 25.4% | 25.8% | 25.9% | Sign in for TTM |
| Net profit | 34 Cr | 38 Cr | 33 Cr | Sign in for TTM |
| EPS (₹) | ₹23.00 | ₹6.40 | ₹5.50 | Sign in for TTM |
| Dividend payout % | 21.6% | 19.7% | 27.1% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 15 Cr | 30 Cr | 30 Cr |
| Reserves | 190 Cr | 205 Cr | 228 Cr |
| Borrowings | 7 Cr | 6 Cr | 6 Cr |
| Other liabilities | 97 Cr | 99 Cr | 93 Cr |
| Total liabilities | 310 Cr | 341 Cr | 359 Cr |
| Fixed assets (net) | 95 Cr | 94 Cr | 89 Cr |
| CWIP | 9 Cr | 15 Cr | 34 Cr |
| Investments | 0.22 Cr | 10 Cr | 10 Cr |
| Other assets | 174 Cr | 187 Cr | 187 Cr |
| Total assets | 310 Cr | 341 Cr | 359 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 38 Cr | 57 Cr | 33 Cr |
| Cash from investing | -20 Cr | -35 Cr | -33 Cr |
| Cash from financing | -11 Cr | -11 Cr | -13 Cr |
| Net cash flow | 7 Cr | 10 Cr | -12 Cr |
| Free cash flow (OCF − Capex) | 10 Cr | 40 Cr | -5 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 19.5% | 22.4% | 19.8% |
| ROE % | 0.0% | 16.1% | 12.6% |
| Debtor days | 38 | — | — |
| Inventory days | 247 | 252 | 346 |
| Days payable | 150 | — | — |
| Cash conversion cycle | 136 | 252 | 346 |
| Debt / equity | 0.03 | 0.03 | 0.02 |
| Current ratio | 2.22 | 2.38 | 2.50 |
| Net debt / EBITDA | -0.14 | -0.27 | -0.10 |
Compare with peers
Loading peers…