Key metrics
Price as of 2026-04-22
Stock price
₹265.99
Market cap
527 Cr
Stock P/E
130.6
P/B
2.31
Dividend yield
0.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 39 Cr | 48 Cr | 50 Cr |
| Operating expenses (approx.) | 31 Cr | 39 Cr | 41 Cr |
| EBITDA | 8 Cr | 9 Cr | 10 Cr |
| OPM % | 20.1% | 18.5% | 19.5% |
| Other income | 0.46 Cr | 0.28 Cr | 0.21 Cr |
| Interest | 4 Cr | 4 Cr | 5 Cr |
| Depreciation | 4 Cr | 4 Cr | 4 Cr |
| Profit before tax | 0.32 Cr | 0.72 Cr | 0.89 Cr |
| Tax % | 60.3% | 36.6% | 29.9% |
| Net profit | 0.13 Cr | 0.46 Cr | 0.63 Cr |
| EPS (₹) | ₹0.06 | ₹0.23 | ₹0.31 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 228 Cr | Sign in for TTM |
| Operating expenses (approx.) | 198 Cr | Sign in for TTM |
| EBITDA | 30 Cr | Sign in for TTM |
| OPM % | 13.1% | Sign in for TTM |
| Other income | 1 Cr | Sign in for TTM |
| Interest | 15 Cr | Sign in for TTM |
| Depreciation | 14 Cr | Sign in for TTM |
| Profit before tax | 0.89 Cr | Sign in for TTM |
| Tax % | 39.7% | Sign in for TTM |
| Net profit | 0.54 Cr | Sign in for TTM |
| EPS (₹) | ₹0.28 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 19 Cr |
| Reserves | 193 Cr |
| Borrowings | 83 Cr |
| Other liabilities | 132 Cr |
| Total liabilities | 428 Cr |
| Fixed assets (net) | 199 Cr |
| CWIP | 6 Cr |
| Investments | 1 Cr |
| Other assets | 200 Cr |
| Total assets | 428 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 21 Cr |
| Cash from investing | -37 Cr |
| Cash from financing | 16 Cr |
| Net cash flow | -0.04 Cr |
| Free cash flow (OCF − Capex) | -16 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 5.4% |
| ROE % | 0.3% |
| Debtor days | — |
| Inventory days | 370 |
| Days payable | — |
| Cash conversion cycle | 370 |
| Debt / equity | 0.39 |
| Current ratio | 1.36 |
| Net debt / EBITDA | 2.75 |
Compare with peers
Loading peers…