Key metrics
Price as of 2026-07-17
Stock price
₹13003.00
Market cap
14,862 Cr
Stock P/E
41.5
P/B
0.45
Dividend yield
1.3%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 7 Cr | 29 Cr | 271 Cr | 6 Cr |
| Operating expenses (approx.) | -56 Cr | 1 Cr | 1 Cr | 0.88 Cr |
| EBITDA | 63 Cr | 28 Cr | 270 Cr | 6 Cr |
| OPM % | 940.3% | 96.3% | 99.5% | 86.3% |
| Other income | 0.10 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.48 Cr | 0.01 Cr | 0.0000 Cr | 0.01 Cr |
| Profit before tax | 62 Cr | 28 Cr | 270 Cr | 6 Cr |
| Tax % | 16.8% | -25.5% | 1.0% | 25.8% |
| Net profit | 52 Cr | 35 Cr | 267 Cr | 4 Cr |
| EPS (₹) | ₹45.20 | ₹30.90 | ₹233.70 | ₹3.60 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 183 Cr | Sign in for TTM |
| Operating expenses (approx.) | -34 Cr | Sign in for TTM |
| EBITDA | 217 Cr | Sign in for TTM |
| OPM % | 118.5% | Sign in for TTM |
| Other income | 2 Cr | Sign in for TTM |
| Interest | 0.0000 Cr | Sign in for TTM |
| Depreciation | 2 Cr | Sign in for TTM |
| Profit before tax | 215 Cr | Sign in for TTM |
| Tax % | 0.4% | Sign in for TTM |
| Net profit | 214 Cr | Sign in for TTM |
| EPS (₹) | ₹187.60 | Sign in for TTM |
| Dividend payout % | 90.2% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 11 Cr |
| Reserves | 30,851 Cr |
| Borrowings | — |
| Other liabilities | 3,725 Cr |
| Total liabilities | 34,588 Cr |
| Fixed assets (net) | 0.16 Cr |
| CWIP | 0.0000 Cr |
| Investments | 34,563 Cr |
| Other assets | 2 Cr |
| Total assets | 34,588 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 159 Cr |
| Cash from investing | 36 Cr |
| Cash from financing | -193 Cr |
| Net cash flow | 1 Cr |
| Free cash flow (OCF − Capex) | 159 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 0.7% |
| ROE % | 0.7% |
| Debtor days | 0 |
| Inventory days | 0 |
| Days payable | — |
| Cash conversion cycle | 0 |
| Debt / equity | 0.00 |
| Current ratio | — |
| Net debt / EBITDA | -0.0091 |
Compare with peers
Loading peers…