Key metrics
Price as of 2026-07-17
Stock price
₹112.78
Market cap
1,941 Cr
Stock P/E
41.9
P/B
8.92
Dividend yield
0.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2018 | Sept 2018 | Dec 2018 | Mar 2019 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.24 Cr | 0.11 Cr | 0.0000 Cr | 0.0000 Cr | 44 Cr | 56 Cr | 47 Cr | 60 Cr | 46 Cr | 93 Cr |
| Operating expenses (approx.) | 0.95 Cr | 20 Cr | 0.0000 Cr | 0.68 Cr | 40 Cr | 46 Cr | 40 Cr | 51 Cr | 39 Cr | 74 Cr |
| EBITDA | -0.71 Cr | -20 Cr | 0.0000 Cr | -0.68 Cr | 4 Cr | 10 Cr | 7 Cr | 9 Cr | 7 Cr | 19 Cr |
| OPM % | -295.5% | -19018.3% | — | — | 9.4% | 18.1% | 15.5% | 14.3% | 15.0% | 20.6% |
| Other income | 0.63 Cr | 1 Cr | 0.0000 Cr | 0.0000 Cr | 2 Cr | -1 Cr | 0.99 Cr | 0.93 Cr | 0.64 Cr | 0.0001 Cr |
| Interest | 0.02 Cr | 0.0019 Cr | 0.0000 Cr | 0.0000 Cr | 0.04 Cr | 0.06 Cr | 0.10 Cr | 0.09 Cr | 0.80 Cr | 0.37 Cr |
| Depreciation | 0.69 Cr | 0.89 Cr | 0.79 Cr | 0.77 Cr | 0.18 Cr | -0.09 Cr | 0.17 Cr | 0.22 Cr | 0.23 Cr | 0.14 Cr |
| Profit before tax | -0.79 Cr | -20 Cr | -0.79 Cr | -1 Cr | 6 Cr | 9 Cr | 8 Cr | 9 Cr | 6 Cr | 19 Cr |
| Tax % | 0.0% | 0.0% | 0.0% | 121.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -22.0% |
| Net profit | -0.79 Cr | -20 Cr | -0.79 Cr | 0.30 Cr | 6 Cr | 9 Cr | 8 Cr | 9 Cr | 6 Cr | 23 Cr |
| EPS (₹) | ₹-0.32 | ₹-7.92 | ₹-0.32 | ₹0.12 | ₹0.37 | ₹0.52 | ₹0.47 | ₹0.53 | ₹0.38 | ₹1.31 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 0.35 Cr | 168 Cr | 245 Cr | Sign in for TTM |
| Operating expenses (approx.) | 18 Cr | 143 Cr | 201 Cr | Sign in for TTM |
| EBITDA | -18 Cr | 25 Cr | 44 Cr | Sign in for TTM |
| OPM % | -5142.1% | 14.9% | 18.1% | Sign in for TTM |
| Other income | -0.91 Cr | 3 Cr | 2 Cr | Sign in for TTM |
| Interest | 0.02 Cr | 0.15 Cr | 1 Cr | Sign in for TTM |
| Depreciation | 3 Cr | 0.37 Cr | 0.75 Cr | Sign in for TTM |
| Profit before tax | -22 Cr | 28 Cr | 42 Cr | Sign in for TTM |
| Tax % | 8.0% | 0.0% | -9.6% | Sign in for TTM |
| Net profit | -20 Cr | 28 Cr | 46 Cr | Sign in for TTM |
| EPS (₹) | ₹-8.06 | ₹1.63 | ₹2.69 | Sign in for TTM |
| Dividend payout % | — | 0.0% | 1.9% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 25 Cr | 17 Cr | 17 Cr |
| Reserves | -89 Cr | 105 Cr | 151 Cr |
| Borrowings | 84 Cr | 3 Cr | 0.10 Cr |
| Other liabilities | 23 Cr | 27 Cr | 73 Cr |
| Total liabilities | 38 Cr | 152 Cr | 291 Cr |
| Fixed assets (net) | 21 Cr | 14 Cr | 65 Cr |
| CWIP | 0.14 Cr | — | 0.0000 Cr |
| Investments | 0.0000 Cr | 37 Cr | 25 Cr |
| Other assets | 22 Cr | 101 Cr | 193 Cr |
| Total assets | 38 Cr | 152 Cr | 291 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | — | -35 Cr | 2 Cr |
| Cash from investing | — | -38 Cr | 12 Cr |
| Cash from financing | — | 74 Cr | -4 Cr |
| Net cash flow | — | 1 Cr | 10 Cr |
| Free cash flow (OCF − Capex) | — | -37 Cr | -0.03 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | -137.5% | 19.8% | 20.0% |
| ROE % | — | 22.9% | 21.3% |
| Debtor days | 10186 | 148 | — |
| Inventory days | 0 | 39 | 114 |
| Days payable | 8724 | 65 | — |
| Cash conversion cycle | 1462 | 121 | 114 |
| Debt / equity | — | 0.02 | 0.0005 |
| Current ratio | 0.25 | 3.37 | 2.66 |
| Net debt / EBITDA | — | 0.09 | -0.17 |
Compare with peers
Loading peers…