Key metrics
Price as of 2026-04-29
Stock price
₹159.70
Market cap
49 Cr
Stock P/E
826.0
P/B
0.80
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | -0.02 Cr | 0.03 Cr | 0.03 Cr |
| Operating expenses (approx.) | -0.03 Cr | 0.07 Cr | 0.03 Cr |
| EBITDA | 0.0075 Cr | -0.04 Cr | -0.0048 Cr |
| OPM % | -42.9% | -167.8% | -18.2% |
| Other income | 0.0037 Cr | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.0001 Cr | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Profit before tax | 0.0074 Cr | -0.04 Cr | -0.0048 Cr |
| Tax % | 37.8% | 0.0% | 0.0% |
| Net profit | 0.0046 Cr | -0.04 Cr | -0.0048 Cr |
| EPS (₹) | ₹0.04 | ₹-0.14 | ₹-0.02 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 0.41 Cr | Sign in for TTM |
| Operating expenses (approx.) | 0.36 Cr | Sign in for TTM |
| EBITDA | 0.05 Cr | Sign in for TTM |
| OPM % | 11.5% | Sign in for TTM |
| Other income | 0.0037 Cr | Sign in for TTM |
| Interest | 0.0001 Cr | Sign in for TTM |
| Depreciation | 0.0000 Cr | Sign in for TTM |
| Profit before tax | 0.05 Cr | Sign in for TTM |
| Tax % | 27.1% | Sign in for TTM |
| Net profit | 0.03 Cr | Sign in for TTM |
| EPS (₹) | ₹0.22 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 3 Cr |
| Reserves | 95 Cr |
| Borrowings | 0.70 Cr |
| Other liabilities | 0.26 Cr |
| Total liabilities | 99 Cr |
| Fixed assets (net) | 0.0000 Cr |
| CWIP | 0.0000 Cr |
| Investments | 97 Cr |
| Other assets | 3 Cr |
| Total assets | 99 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -0.12 Cr |
| Cash from investing | 0.30 Cr |
| Cash from financing | -0.13 Cr |
| Net cash flow | 0.05 Cr |
| Free cash flow (OCF − Capex) | -0.12 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 0.0% |
| ROE % | 0.0% |
| Debtor days | — |
| Inventory days | 0 |
| Days payable | — |
| Cash conversion cycle | 0 |
| Debt / equity | 0.0071 |
| Current ratio | 1.61 |
| Net debt / EBITDA | 12.71 |