Key metrics
Price as of 2026-07-17
Stock price
₹409.70
Market cap
6,696 Cr
Stock P/E
1769.3
P/B
2.12
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 39 Cr | 63 Cr | 93 Cr | 40 Cr | 81 Cr | 40 Cr | 40 Cr | 51 Cr | 49 Cr | 50 Cr | 49 Cr |
| Operating expenses (approx.) | 67 Cr | 79 Cr | 92 Cr | 18 Cr | 37 Cr | -3 Cr | -7 Cr | 9 Cr | 13 Cr | 25 Cr | 31 Cr |
| EBITDA | -28 Cr | -16 Cr | 0.65 Cr | 22 Cr | 44 Cr | 43 Cr | 47 Cr | 43 Cr | 36 Cr | 25 Cr | 18 Cr |
| OPM % | -73.0% | -25.0% | 0.7% | 55.4% | 54.0% | 108.4% | 117.1% | 82.7% | 73.7% | 49.4% | 36.3% |
| Other income | 12 Cr | 19 Cr | 27 Cr | 7 Cr | 20 Cr | 32 Cr | 38 Cr | 29 Cr | 26 Cr | 22 Cr | 21 Cr |
| Interest | 15 Cr | 29 Cr | 43 Cr | 17 Cr | 30 Cr | 15 Cr | 17 Cr | 17 Cr | 16 Cr | 16 Cr | 16 Cr |
| Depreciation | 10 Cr | 17 Cr | 25 Cr | 9 Cr | 17 Cr | 8 Cr | 9 Cr | 8 Cr | 8 Cr | 8 Cr | 8 Cr |
| Profit before tax | -53 Cr | -61 Cr | -68 Cr | -3 Cr | -4 Cr | 20 Cr | 21 Cr | 17 Cr | 12 Cr | 0.96 Cr | -6 Cr |
| Tax % | 19.4% | 18.0% | 18.6% | 30.6% | 17.4% | 22.6% | 34.2% | 29.1% | 32.8% | 97.4% | 33.9% |
| Net profit | -43 Cr | -50 Cr | -55 Cr | -2 Cr | -3 Cr | 16 Cr | 14 Cr | 12 Cr | 8 Cr | 0.03 Cr | -4 Cr |
| EPS (₹) | ₹-2.92 | ₹-3.43 | ₹-3.75 | ₹-0.14 | ₹-0.23 | ₹1.04 | ₹0.90 | ₹0.74 | ₹0.49 | ₹0.00 | ₹-0.26 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 93 Cr | 160 Cr | 199 Cr | Sign in for TTM |
| Operating expenses (approx.) | 120 Cr | 27 Cr | 78 Cr | Sign in for TTM |
| EBITDA | -27 Cr | 134 Cr | 121 Cr | Sign in for TTM |
| OPM % | -28.7% | 83.2% | 60.7% | Sign in for TTM |
| Other income | 27 Cr | 89 Cr | 97 Cr | Sign in for TTM |
| Interest | 43 Cr | 62 Cr | 65 Cr | Sign in for TTM |
| Depreciation | 25 Cr | 34 Cr | 32 Cr | Sign in for TTM |
| Profit before tax | -68 Cr | 38 Cr | 23 Cr | Sign in for TTM |
| Tax % | 18.6% | 29.7% | 32.5% | Sign in for TTM |
| Net profit | -55 Cr | 26 Cr | 16 Cr | Sign in for TTM |
| EPS (₹) | ₹-3.75 | ₹1.70 | ₹0.97 | Sign in for TTM |
| Dividend payout % | — | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 148 Cr | 161 Cr | 163 Cr |
| Reserves | 1,023 Cr | 2,080 Cr | 2,256 Cr |
| Borrowings | 914 Cr | 145 Cr | 73 Cr |
| Other liabilities | 737 Cr | 4,440 Cr | 9,203 Cr |
| Total liabilities | 3,101 Cr | 7,246 Cr | 12,437 Cr |
| Fixed assets (net) | 19 Cr | 6 Cr | 11 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Investments | 93 Cr | 587 Cr | 385 Cr |
| Other assets | 994 Cr | 4,218 Cr | 8,528 Cr |
| Total assets | 3,101 Cr | 7,246 Cr | 12,437 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 271 Cr | 225 Cr | -616 Cr |
| Cash from investing | -292 Cr | -1,993 Cr | -291 Cr |
| Cash from financing | 234 Cr | 1,766 Cr | 879 Cr |
| Net cash flow | 213 Cr | -2 Cr | -28 Cr |
| Free cash flow (OCF − Capex) | -50 Cr | -452 Cr | -697 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | -2.2% | 3.5% | 2.7% |
| ROE % | -2.9% | 1.5% | 0.0% |
| Debtor days | 31 | — | — |
| Inventory days | 2093 | 310641 | 652744 |
| Days payable | 146 | — | — |
| Cash conversion cycle | 1978 | 310641 | 652744 |
| Debt / equity | 0.78 | 0.05 | 0.02 |
| Current ratio | 1.55 | 2.00 | 1.79 |
| Net debt / EBITDA | — | -0.63 | -1.09 |
Compare with peers
Loading peers…