Key metrics
Price as of 2026-07-17
Stock price
₹52.78
Market cap
143 Cr
Stock P/E
31.8
P/B
2.86
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 42 Cr | 46 Cr | 51 Cr |
| Operating expenses (approx.) | 40 Cr | 44 Cr | 49 Cr |
| EBITDA | 1 Cr | 2 Cr | 2 Cr |
| OPM % | 2.8% | 4.4% | 3.6% |
| Other income | 0.39 Cr | 0.17 Cr | 0.34 Cr |
| Interest | 0.72 Cr | 0.80 Cr | 0.70 Cr |
| Depreciation | 0.44 Cr | 0.36 Cr | 0.36 Cr |
| Profit before tax | 0.40 Cr | 1 Cr | 1 Cr |
| Tax % | -328.9% | -1.4% | 118.4% |
| Net profit | 2 Cr | 1 Cr | -0.20 Cr |
| EPS (₹) | ₹1.26 | ₹0.38 | ₹-0.08 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 125 Cr | Sign in for TTM |
| Operating expenses (approx.) | 118 Cr | Sign in for TTM |
| EBITDA | 6 Cr | Sign in for TTM |
| OPM % | 4.9% | Sign in for TTM |
| Other income | 0.80 Cr | Sign in for TTM |
| Interest | 2 Cr | Sign in for TTM |
| Depreciation | 2 Cr | Sign in for TTM |
| Profit before tax | 3 Cr | Sign in for TTM |
| Tax % | -35.7% | Sign in for TTM |
| Net profit | 5 Cr | Sign in for TTM |
| EPS (₹) | ₹3.46 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 14 Cr |
| Reserves | 32 Cr |
| Borrowings | 26 Cr |
| Other liabilities | 5 Cr |
| Total liabilities | 77 Cr |
| Fixed assets (net) | 9 Cr |
| CWIP | 3 Cr |
| Investments | 0.02 Cr |
| Other assets | 63 Cr |
| Total assets | 77 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 2 Cr |
| Cash from investing | -1 Cr |
| Cash from financing | -0.81 Cr |
| Net cash flow | 0.04 Cr |
| Free cash flow (OCF − Capex) | 1 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 6.3% |
| ROE % | 10.3% |
| Debtor days | 32 |
| Inventory days | 132 |
| Days payable | 14 |
| Cash conversion cycle | 150 |
| Debt / equity | 0.56 |
| Current ratio | 2.21 |
| Net debt / EBITDA | 4.14 |