Modern Threads (India) Limited
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 67 Cr | 70 Cr | 78 Cr | 73 Cr | 75 Cr |
| Operating expenses (approx.) | 63 Cr | 68 Cr | 73 Cr | 66 Cr | 66 Cr |
| EBITDA | 5 Cr | 2 Cr | 5 Cr | 6 Cr | 8 Cr |
| OPM % | 7.2% | 2.6% | 6.5% | 8.8% | 11.0% |
| Other income | 4 Cr | 2 Cr | 2 Cr | 4 Cr | 4 Cr |
| Interest | 0.27 Cr | 0.45 Cr | 0.53 Cr | 1 Cr | 0.94 Cr |
| Depreciation | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | 4 Cr | 0.29 Cr | 3 Cr | 8 Cr | 6 Cr |
| Tax % | 14.5% | 97.8% | 24.1% | 24.4% | 39.9% |
| Net profit | 3 Cr | 0.0063 Cr | 3 Cr | 6 Cr | 4 Cr |
| EPS (₹) | ₹0.87 | ₹0.00 | ₹0.75 | ₹1.70 | ₹1.05 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 260 Cr | 295 Cr | Sign in for TTM |
| Operating expenses (approx.) | 250 Cr | 269 Cr | Sign in for TTM |
| EBITDA | 10 Cr | 25 Cr | Sign in for TTM |
| OPM % | 4.0% | 8.6% | Sign in for TTM |
| Other income | 10 Cr | 12 Cr | Sign in for TTM |
| Interest | 1 Cr | 3 Cr | Sign in for TTM |
| Depreciation | 5 Cr | 5 Cr | Sign in for TTM |
| Profit before tax | 5 Cr | 18 Cr | Sign in for TTM |
| Tax % | 29.1% | 30.9% | Sign in for TTM |
| Net profit | 3 Cr | 12 Cr | Sign in for TTM |
| EPS (₹) | ₹0.97 | ₹3.51 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 35 Cr | 35 Cr |
| Reserves | 98 Cr | 111 Cr |
| Borrowings | 21 Cr | 33 Cr |
| Other liabilities | 72 Cr | 77 Cr |
| Total liabilities | 226 Cr | 255 Cr |
| Fixed assets (net) | 45 Cr | 49 Cr |
| CWIP | 5 Cr | 9 Cr |
| Investments | 28 Cr | 20 Cr |
| Other assets | 162 Cr | 180 Cr |
| Total assets | 226 Cr | 255 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -8 Cr | -3 Cr |
| Cash from investing | -18 Cr | -2 Cr |
| Cash from financing | 20 Cr | 9 Cr |
| Net cash flow | -6 Cr | 4 Cr |
| Free cash flow (OCF − Capex) | -16 Cr | -16 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 3.9% | 11.6% |
| ROE % | 2.5% | 8.4% |
| Debtor days | — | — |
| Inventory days | 185 | 200 |
| Days payable | — | — |
| Cash conversion cycle | 185 | 200 |
| Debt / equity | 0.16 | 0.22 |
| Current ratio | 1.82 | 1.70 |
| Net debt / EBITDA | 1.92 | 1.10 |
Compare with peers
Loading peers…