Mukka Proteins Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Food Products›Animal Feed
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,123 Cr | 1,380 Cr | 172 Cr | 322 Cr | 303 Cr | 382 Cr | 171 Cr | 245 Cr | 653 Cr | 381 Cr |
| Operating expenses (approx.) | 1,037 Cr | 1,255 Cr | 156 Cr | 291 Cr | 256 Cr | 348 Cr | 154 Cr | 218 Cr | 603 Cr | 332 Cr |
| EBITDA | 86 Cr | 125 Cr | 17 Cr | 30 Cr | 47 Cr | 33 Cr | 17 Cr | 27 Cr | 50 Cr | 49 Cr |
| OPM % | 7.7% | 9.1% | 9.8% | 9.4% | 15.6% | 8.7% | 10.0% | 10.9% | 7.7% | 12.9% |
| Other income | 13 Cr | 19 Cr | 3 Cr | 6 Cr | 6 Cr | 4 Cr | 3 Cr | 6 Cr | 5 Cr | 15 Cr |
| Interest | 18 Cr | 25 Cr | 8 Cr | 17 Cr | 11 Cr | 10 Cr | 11 Cr | 13 Cr | 15 Cr | 15 Cr |
| Depreciation | 9 Cr | 12 Cr | 3 Cr | 7 Cr | 4 Cr | 3 Cr | 3 Cr | 4 Cr | 4 Cr | 5 Cr |
| Profit before tax | 59 Cr | 87 Cr | 6 Cr | 7 Cr | 32 Cr | 20 Cr | 3 Cr | 10 Cr | 32 Cr | 29 Cr |
| Tax % | 26.1% | 15.0% | 4.9% | -1.6% | 19.0% | 30.2% | 27.4% | 24.6% | 23.2% | 26.2% |
| Net profit | 45 Cr | 74 Cr | 5 Cr | 7 Cr | 27 Cr | 14 Cr | 2 Cr | 7 Cr | 27 Cr | 21 Cr |
| EPS (₹) | ₹1.95 | ₹3.10 | ₹0.14 | ₹0.22 | ₹0.88 | ₹0.45 | ₹0.05 | ₹0.20 | ₹0.79 | ₹0.69 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 1,380 Cr | 1,006 Cr | 1,449 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,274 Cr | 896 Cr | 1,306 Cr | Sign in for TTM |
| EBITDA | 105 Cr | 110 Cr | 143 Cr | Sign in for TTM |
| OPM % | 7.6% | 10.9% | 9.9% | Sign in for TTM |
| Other income | 19 Cr | 15 Cr | 29 Cr | Sign in for TTM |
| Interest | 25 Cr | 37 Cr | 54 Cr | Sign in for TTM |
| Depreciation | 12 Cr | 14 Cr | 17 Cr | Sign in for TTM |
| Profit before tax | 87 Cr | 59 Cr | 73 Cr | Sign in for TTM |
| Tax % | 15.0% | 20.6% | 24.7% | Sign in for TTM |
| Net profit | 74 Cr | 48 Cr | 57 Cr | Sign in for TTM |
| EPS (₹) | ₹3.10 | ₹1.55 | ₹1.74 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 30 Cr | 30 Cr | 30 Cr |
| Reserves | 366 Cr | 411 Cr | 469 Cr |
| Borrowings | 362 Cr | 448 Cr | 736 Cr |
| Other liabilities | 170 Cr | 172 Cr | 357 Cr |
| Total liabilities | 941 Cr | 1,076 Cr | 1,621 Cr |
| Fixed assets (net) | 84 Cr | 86 Cr | 164 Cr |
| CWIP | 0.0000 Cr | 9 Cr | 30 Cr |
| Investments | 31 Cr | 37 Cr | 56 Cr |
| Other assets | 819 Cr | 926 Cr | 1,299 Cr |
| Total assets | 941 Cr | 1,076 Cr | 1,621 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | -150 Cr | -112 Cr | -111 Cr |
| Cash from investing | -48 Cr | -35 Cr | -146 Cr |
| Cash from financing | 266 Cr | 56 Cr | 267 Cr |
| Net cash flow | 68 Cr | -91 Cr | 10 Cr |
| Free cash flow (OCF − Capex) | -166 Cr | -132 Cr | -232 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 12.1% | 10.7% | 10.0% |
| ROE % | 17.2% | 10.2% | 9.8% |
| Debtor days | 49 | — | — |
| Inventory days | 116 | 224 | 218 |
| Days payable | 37 | — | — |
| Cash conversion cycle | 128 | 224 | 218 |
| Debt / equity | 0.91 | 0.98 | 1.39 |
| Current ratio | 1.57 | 1.52 | 1.23 |
| Net debt / EBITDA | 2.54 | 4.04 | 5.05 |
Compare with peers
Loading peers…