Nakoda Group of Industries Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Food Products›Packaged Foods
Key metrics
Price as of 2026-05-18
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 14 Cr | 7 Cr | 15 Cr | 11 Cr |
| Operating expenses (approx.) | 16 Cr | 6 Cr | 14 Cr | 10 Cr |
| EBITDA | -2 Cr | 0.83 Cr | 1 Cr | 1 Cr |
| OPM % | -17.5% | 12.1% | 7.0% | 10.0% |
| Other income | 0.0007 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.55 Cr | 0.33 Cr | 0.33 Cr | 0.31 Cr |
| Depreciation | 0.28 Cr | 0.30 Cr | 0.37 Cr | 0.29 Cr |
| Profit before tax | -3 Cr | 0.21 Cr | 0.34 Cr | 0.47 Cr |
| Tax % | 25.2% | 24.0% | 25.9% | 25.1% |
| Net profit | -2 Cr | 0.16 Cr | 0.25 Cr | 0.35 Cr |
| EPS (₹) | ₹-1.68 | ₹0.18 | ₹0.14 | ₹0.20 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 46 Cr | Sign in for TTM |
| Operating expenses (approx.) | 48 Cr | Sign in for TTM |
| EBITDA | -2 Cr | Sign in for TTM |
| OPM % | -4.3% | Sign in for TTM |
| Other income | 0.01 Cr | Sign in for TTM |
| Interest | 2 Cr | Sign in for TTM |
| Depreciation | 1 Cr | Sign in for TTM |
| Profit before tax | -5 Cr | Sign in for TTM |
| Tax % | 25.1% | Sign in for TTM |
| Net profit | -4 Cr | Sign in for TTM |
| EPS (₹) | ₹-2.51 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 16 Cr |
| Reserves | 12 Cr |
| Borrowings | 11 Cr |
| Other liabilities | 3 Cr |
| Total liabilities | 42 Cr |
| Fixed assets (net) | 13 Cr |
| CWIP | 0.24 Cr |
| Investments | 0.0000 Cr |
| Other assets | 28 Cr |
| Total assets | 42 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -1 Cr |
| Cash from investing | -2 Cr |
| Cash from financing | 3 Cr |
| Net cash flow | 0.13 Cr |
| Free cash flow (OCF − Capex) | -4 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -8.1% |
| ROE % | -13.1% |
| Debtor days | — |
| Inventory days | 120 |
| Days payable | — |
| Cash conversion cycle | 120 |
| Debt / equity | 0.41 |
| Current ratio | 2.20 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…