NINtec Systems Limited
Information Technology›Information Technology›IT - Software›Computers - Software & Consulting
Key metrics
Price as of 2026-04-24
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 51 Cr | 83 Cr | 33 Cr | 67 Cr | 35 Cr | 38 Cr | 39 Cr | 42 Cr | 43 Cr | 46 Cr |
| Operating expenses (approx.) | 37 Cr | 61 Cr | 25 Cr | 50 Cr | 25 Cr | 27 Cr | 28 Cr | 31 Cr | 32 Cr | 34 Cr |
| EBITDA | 14 Cr | 22 Cr | 8 Cr | 17 Cr | 10 Cr | 10 Cr | 11 Cr | 11 Cr | 11 Cr | 13 Cr |
| OPM % | 27.3% | 26.0% | 24.4% | 25.8% | 27.6% | 27.5% | 27.9% | 26.6% | 25.7% | 27.3% |
| Other income | 0.96 Cr | 2 Cr | 0.55 Cr | 2 Cr | 0.83 Cr | 2 Cr | 2 Cr | 0.83 Cr | 0.05 Cr | -1 Cr |
| Interest | 0.0056 Cr | 0.03 Cr | 0.07 Cr | 0.16 Cr | 0.07 Cr | 0.06 Cr | 0.07 Cr | 0.07 Cr | 0.06 Cr | 0.13 Cr |
| Depreciation | 0.74 Cr | 1 Cr | 0.38 Cr | 0.79 Cr | 0.63 Cr | 0.65 Cr | 0.60 Cr | 0.63 Cr | 0.64 Cr | 0.64 Cr |
| Profit before tax | 13 Cr | 20 Cr | 8 Cr | 16 Cr | 9 Cr | 10 Cr | 10 Cr | 10 Cr | 10 Cr | 12 Cr |
| Tax % | 25.5% | 24.1% | 24.5% | 24.8% | 25.3% | 24.1% | 24.7% | 24.1% | 25.5% | 26.4% |
| Net profit | 10 Cr | 16 Cr | 6 Cr | 12 Cr | 7 Cr | 7 Cr | 8 Cr | 8 Cr | 8 Cr | 9 Cr |
| EPS (₹) | ₹5.30 | ₹8.35 | ₹3.09 | ₹6.59 | ₹3.62 | ₹3.95 | ₹4.12 | ₹4.24 | ₹4.17 | ₹4.71 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 83 Cr | 140 Cr | 170 Cr | Sign in for TTM |
| Operating expenses (approx.) | -3,263 Cr | 102 Cr | 125 Cr | Sign in for TTM |
| EBITDA | 3,346 Cr | 37 Cr | 46 Cr | Sign in for TTM |
| OPM % | 4029.0% | 26.7% | 26.8% | Sign in for TTM |
| Other income | 2 Cr | 4 Cr | 2 Cr | Sign in for TTM |
| Interest | 3,326 Cr | 0.30 Cr | 0.32 Cr | Sign in for TTM |
| Depreciation | 1 Cr | 2 Cr | 3 Cr | Sign in for TTM |
| Profit before tax | 20 Cr | 35 Cr | 43 Cr | Sign in for TTM |
| Tax % | 24.1% | 24.8% | 25.2% | Sign in for TTM |
| Net profit | 16 Cr | 26 Cr | 32 Cr | Sign in for TTM |
| EPS (₹) | ₹8.35 | ₹14.17 | ₹17.23 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 19 Cr | 19 Cr | 19 Cr |
| Reserves | 16 Cr | 43 Cr | 73 Cr |
| Borrowings | 2 Cr | — | — |
| Other liabilities | 23 Cr | 52 Cr | 53 Cr |
| Total liabilities | 60 Cr | 113 Cr | 144 Cr |
| Fixed assets (net) | 4 Cr | 7 Cr | 5 Cr |
| CWIP | 0.0000 Cr | — | — |
| Investments | 18 Cr | 20 Cr | 36 Cr |
| Other assets | 55 Cr | 105 Cr | 137 Cr |
| Total assets | 60 Cr | 113 Cr | 144 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 10 Cr | 24 Cr | 26 Cr |
| Cash from investing | -14 Cr | -6 Cr | -13 Cr |
| Cash from financing | 2 Cr | -0.49 Cr | -0.44 Cr |
| Net cash flow | -2 Cr | 17 Cr | 13 Cr |
| Free cash flow (OCF − Capex) | 7 Cr | 18 Cr | 26 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 8963.8% | 57.5% | 47.1% |
| ROE % | 44.4% | 42.9% | 34.9% |
| Debtor days | 99 | — | — |
| Inventory days | 0 | 0 | 0 |
| Days payable | 58 | — | — |
| Cash conversion cycle | 40 | 0 | 0 |
| Debt / equity | 0.07 | — | — |
| Current ratio | 2.53 | 2.15 | 2.86 |
| Net debt / EBITDA | -0.0020 | -0.32 | -0.0023 |
Compare with peers
Loading peers…