Key metrics
Price as of 2026-06-11
Stock price
₹27.54
Market cap
255 Cr
Stock P/E
20.9
P/B
1.10
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 182 Cr | 252 Cr | 42 Cr | 125 Cr | 88 Cr | 81 Cr | 47 Cr | 92 Cr | 67 Cr | 56 Cr |
| Operating expenses (approx.) | 147 Cr | 208 Cr | 35 Cr | 106 Cr | 73 Cr | 71 Cr | 41 Cr | 80 Cr | 60 Cr | 52 Cr |
| EBITDA | 34 Cr | 44 Cr | 6 Cr | 19 Cr | 16 Cr | 11 Cr | 5 Cr | 12 Cr | 6 Cr | 4 Cr |
| OPM % | 18.9% | 17.6% | 15.4% | 15.1% | 17.6% | 13.3% | 11.7% | 13.0% | 9.7% | 6.4% |
| Other income | 0.03 Cr | 0.04 Cr | 0.55 Cr | 1 Cr | 0.19 Cr | 1 Cr | 0.09 Cr | 0.03 Cr | 0.04 Cr | 0.0040 Cr |
| Interest | 7 Cr | 9 Cr | 1 Cr | 3 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr |
| Depreciation | 2 Cr | 2 Cr | 0.36 Cr | 0.82 Cr | 0.48 Cr | 0.52 Cr | 0.41 Cr | 1 Cr | 2 Cr | 2 Cr |
| Profit before tax | 26 Cr | 33 Cr | 5 Cr | 15 Cr | 14 Cr | 9 Cr | 4 Cr | 9 Cr | 3 Cr | 0.89 Cr |
| Tax % | 24.0% | 15.2% | 11.3% | 27.1% | 24.2% | 35.3% | 17.1% | 28.4% | 24.1% | 75.2% |
| Net profit | 20 Cr | 28 Cr | 4 Cr | 11 Cr | 11 Cr | 6 Cr | 3 Cr | 7 Cr | 3 Cr | 0.22 Cr |
| EPS (₹) | ₹3.19 | ₹4.20 | ₹0.47 | ₹1.23 | ₹1.17 | ₹0.65 | ₹0.36 | ₹0.73 | ₹0.28 | ₹0.02 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 252 Cr | 294 Cr | 262 Cr | Sign in for TTM |
| Operating expenses (approx.) | 208 Cr | 249 Cr | 234 Cr | Sign in for TTM |
| EBITDA | 44 Cr | 45 Cr | 27 Cr | Sign in for TTM |
| OPM % | 17.6% | 15.4% | 10.5% | Sign in for TTM |
| Other income | 0.04 Cr | 2 Cr | 0.17 Cr | Sign in for TTM |
| Interest | 9 Cr | 5 Cr | 5 Cr | Sign in for TTM |
| Depreciation | 2 Cr | 2 Cr | 5 Cr | Sign in for TTM |
| Profit before tax | 33 Cr | 38 Cr | 18 Cr | Sign in for TTM |
| Tax % | 15.2% | 28.0% | 27.4% | Sign in for TTM |
| Net profit | 28 Cr | 27 Cr | 13 Cr | Sign in for TTM |
| EPS (₹) | ₹4.20 | ₹3.05 | ₹1.43 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 18 Cr | 19 Cr | 19 Cr |
| Reserves | 175 Cr | 201 Cr | 214 Cr |
| Borrowings | 61 Cr | 52 Cr | 48 Cr |
| Other liabilities | 44 Cr | 64 Cr | 64 Cr |
| Total liabilities | 298 Cr | 336 Cr | 345 Cr |
| Fixed assets (net) | 14 Cr | 15 Cr | 49 Cr |
| CWIP | 0.75 Cr | 18 Cr | 0.0000 Cr |
| Investments | 0.0001 Cr | 0.0001 Cr | 0.0001 Cr |
| Other assets | 272 Cr | 294 Cr | 287 Cr |
| Total assets | 298 Cr | 336 Cr | 345 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 0.79 Cr | -18 Cr | 2 Cr |
| Cash from investing | -23 Cr | -26 Cr | 1 Cr |
| Cash from financing | 82 Cr | -12 Cr | -9 Cr |
| Net cash flow | 59 Cr | -57 Cr | -6 Cr |
| Free cash flow (OCF − Capex) | 0.79 Cr | -18 Cr | 2 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 16.7% | 16.0% | 8.0% |
| ROE % | 14.7% | 0.0% | 0.0% |
| Debtor days | 178 | — | — |
| Inventory days | 111 | 109 | 155 |
| Days payable | 58 | — | — |
| Cash conversion cycle | 231 | 109 | 155 |
| Debt / equity | 0.32 | 0.24 | 0.21 |
| Current ratio | 2.85 | 2.63 | 2.65 |
| Net debt / EBITDA | -0.04 | 1.01 | 1.74 |
Compare with peers
Loading peers…