Key metrics
Price as of 2026-07-17
Stock price
₹91.97
Market cap
77,497 Cr
Stock P/E
243.6
P/B
4.04
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 505 Cr | 622 Cr | 680 Cr | 612 Cr | 653 Cr | 913 Cr |
| Operating expenses (approx.) | 5 Cr | -67 Cr | 5 Cr | 38 Cr | 55 Cr | 108 Cr |
| EBITDA | 500 Cr | 690 Cr | 675 Cr | 574 Cr | 598 Cr | 804 Cr |
| OPM % | 99.0% | 110.8% | 99.2% | 93.8% | 91.6% | 88.1% |
| Other income | 76 Cr | 129 Cr | 71 Cr | 44 Cr | 31 Cr | 30 Cr |
| Interest | 206 Cr | 177 Cr | 193 Cr | 207 Cr | 230 Cr | 257 Cr |
| Depreciation | 195 Cr | 206 Cr | 223 Cr | 261 Cr | 300 Cr | 318 Cr |
| Profit before tax | 99 Cr | 307 Cr | 259 Cr | 106 Cr | 69 Cr | 229 Cr |
| Tax % | 33.9% | 24.1% | 21.8% | 33.3% | 28.2% | 21.8% |
| Net profit | 66 Cr | 233 Cr | 220 Cr | 86 Cr | 17 Cr | 197 Cr |
| EPS (₹) | ₹0.08 | ₹0.28 | ₹0.26 | ₹0.10 | ₹0.02 | ₹0.23 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 2,210 Cr | 2,858 Cr | Sign in for TTM |
| Operating expenses (approx.) | 37 Cr | 207 Cr | Sign in for TTM |
| EBITDA | 2,173 Cr | 2,652 Cr | Sign in for TTM |
| OPM % | 98.3% | 92.8% | Sign in for TTM |
| Other income | 256 Cr | 177 Cr | Sign in for TTM |
| Interest | 761 Cr | 887 Cr | Sign in for TTM |
| Depreciation | 758 Cr | 1,102 Cr | Sign in for TTM |
| Profit before tax | 654 Cr | 663 Cr | Sign in for TTM |
| Tax % | 27.3% | 24.3% | Sign in for TTM |
| Net profit | 474 Cr | 521 Cr | Sign in for TTM |
| EPS (₹) | ₹0.67 | ₹0.62 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 8,426 Cr | 8,426 Cr |
| Reserves | 10,014 Cr | 10,539 Cr |
| Borrowings | 671 Cr | 621 Cr |
| Other liabilities | 26,219 Cr | 40,572 Cr |
| Total liabilities | 45,421 Cr | 60,382 Cr |
| Fixed assets (net) | 21,816 Cr | 39,200 Cr |
| CWIP | 13,983 Cr | 14,193 Cr |
| Investments | 0.0000 Cr | 0.0000 Cr |
| Other assets | 4,305 Cr | 1,467 Cr |
| Total assets | 45,421 Cr | 60,382 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 1,999 Cr | 2,386 Cr |
| Cash from investing | -17,793 Cr | -12,117 Cr |
| Cash from financing | 15,715 Cr | 9,796 Cr |
| Net cash flow | -80 Cr | 66 Cr |
| Free cash flow (OCF − Capex) | -9,986 Cr | -12,878 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 7.4% | 7.8% |
| ROE % | 2.6% | 2.7% |
| Debtor days | — | — |
| Inventory days | 5 | 5 |
| Days payable | — | — |
| Cash conversion cycle | 5 | 5 |
| Debt / equity | 0.04 | 0.03 |
| Current ratio | 0.92 | 0.24 |
| Net debt / EBITDA | 0.29 | 0.20 |
Compare with peers
Loading peers…