Key metrics
Price as of 2026-07-17
Stock price
₹53.45
Market cap
113 Cr
P/B
1.34
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 75 Cr | 155 Cr | 92 Cr | 91 Cr | 85 Cr | 86 Cr | 78 Cr | 98 Cr |
| Operating expenses (approx.) | 73 Cr | 149 Cr | 88 Cr | 89 Cr | 80 Cr | 85 Cr | 77 Cr | 100 Cr |
| EBITDA | 3 Cr | 7 Cr | 4 Cr | 2 Cr | 5 Cr | 1 Cr | 0.57 Cr | -2 Cr |
| OPM % | 3.7% | 4.2% | 4.5% | 2.2% | 6.3% | 1.2% | 0.7% | -1.6% |
| Other income | 0.45 Cr | 2 Cr | -0.60 Cr | -0.45 Cr | 3 Cr | 0.93 Cr | -0.16 Cr | 0.22 Cr |
| Interest | 0.42 Cr | 1 Cr | 1 Cr | 2 Cr | 2 Cr | 2 Cr | 1 Cr | 2 Cr |
| Depreciation | 1 Cr | 3 Cr | 2 Cr | 0.92 Cr | 1 Cr | 1 Cr | 2 Cr | 2 Cr |
| Profit before tax | 1 Cr | 3 Cr | 1 Cr | -0.60 Cr | 2 Cr | -2 Cr | -2 Cr | -5 Cr |
| Tax % | 21.0% | 23.3% | 41.4% | -11.3% | 21.0% | -12.1% | -4.5% | 3.0% |
| Net profit | 1 Cr | 2 Cr | 0.80 Cr | -0.67 Cr | 2 Cr | -2 Cr | -2 Cr | -5 Cr |
| EPS (₹) | ₹0.48 | ₹1.04 | ₹0.38 | ₹-0.32 | ₹0.89 | ₹-1.02 | ₹-1.13 | ₹-2.45 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 339 Cr | 347 Cr | Sign in for TTM |
| Operating expenses (approx.) | 326 Cr | 342 Cr | Sign in for TTM |
| EBITDA | 13 Cr | 5 Cr | Sign in for TTM |
| OPM % | 3.8% | 1.4% | Sign in for TTM |
| Other income | 0.65 Cr | 4 Cr | Sign in for TTM |
| Interest | 4 Cr | 6 Cr | Sign in for TTM |
| Depreciation | 5 Cr | 6 Cr | Sign in for TTM |
| Profit before tax | 4 Cr | -7 Cr | Sign in for TTM |
| Tax % | 35.9% | -9.3% | Sign in for TTM |
| Net profit | 2 Cr | -8 Cr | Sign in for TTM |
| EPS (₹) | ₹1.10 | ₹-3.71 | Sign in for TTM |
| Dividend payout % | 0.0% | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 21 Cr | 21 Cr |
| Reserves | 71 Cr | 63 Cr |
| Borrowings | 40 Cr | 46 Cr |
| Other liabilities | 31 Cr | 41 Cr |
| Total liabilities | 179 Cr | 10 Cr |
| Fixed assets (net) | 29 Cr | 41 Cr |
| CWIP | 2 Cr | 3 Cr |
| Investments | 11 Cr | 11 Cr |
| Other assets | 108 Cr | 110 Cr |
| Total assets | 179 Cr | 10 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -15 Cr | 13 Cr |
| Cash from investing | -25 Cr | -18 Cr |
| Cash from financing | 41 Cr | 8 Cr |
| Net cash flow | 1 Cr | 3 Cr |
| Free cash flow (OCF − Capex) | -34 Cr | -7 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 5.7% | -1.2% |
| ROE % | 2.5% | 0.0% |
| Debtor days | — | — |
| Inventory days | 0 | 0 |
| Days payable | — | — |
| Cash conversion cycle | 0 | 0 |
| Debt / equity | 0.43 | 0.55 |
| Current ratio | 2.05 | 1.73 |
| Net debt / EBITDA | 3.02 | 8.66 |
Compare with peers
Loading peers…