Key metrics
Price as of 2026-07-16
Stock price
₹86.73
Market cap
835 Cr
Stock P/E
28.2
P/B
1.03
Dividend yield
0.5%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2023 | Sept 2023 | Dec 2023Standalone only | Mar 2024 | Jun 2024Standalone only | Sept 2024 | Dec 2024Standalone only | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 267 Cr | 547 Cr | 818 Cr | 1,114 Cr | 169 Cr | 408 Cr | 133 Cr | 172 Cr | 104 Cr | 124 Cr | 112 Cr | 160 Cr |
| Operating expenses (approx.) | 245 Cr | 474 Cr | 724 Cr | 985 Cr | 151 Cr | 368 Cr | 118 Cr | 170 Cr | 100 Cr | 116 Cr | 99 Cr | 139 Cr |
| EBITDA | 22 Cr | 73 Cr | 95 Cr | 128 Cr | 19 Cr | 40 Cr | 14 Cr | 2 Cr | 5 Cr | 8 Cr | 12 Cr | 21 Cr |
| OPM % | 8.1% | 13.3% | 11.6% | 11.5% | 11.1% | 9.8% | 10.9% | 1.0% | 4.3% | 6.7% | 11.1% | 13.1% |
| Other income | 1 Cr | 11 Cr | 31 Cr | 39 Cr | 2 Cr | 5 Cr | 13 Cr | 18 Cr | 5 Cr | 2 Cr | 6 Cr | 5 Cr |
| Interest | 6 Cr | 12 Cr | 20 Cr | 36 Cr | 5 Cr | 12 Cr | 4 Cr | 7 Cr | 5 Cr | 5 Cr | 5 Cr | 5 Cr |
| Depreciation | 2 Cr | 3 Cr | 5 Cr | 7 Cr | 1 Cr | 3 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | 14 Cr | 58 Cr | 70 Cr | 86 Cr | 13 Cr | 25 Cr | 9 Cr | -6 Cr | -1 Cr | 3 Cr | 6 Cr | 15 Cr |
| Tax % | 0.0% | 34.3% | 36.9% | 45.0% | 0.0% | 35.1% | 50.3% | 336.2% | 29.4% | -175.8% | -29.7% | 56.2% |
| Net profit | 14 Cr | 38 Cr | 44 Cr | 47 Cr | 13 Cr | 16 Cr | 5 Cr | 15 Cr | -0.98 Cr | 7 Cr | 8 Cr | 6 Cr |
| EPS (₹) | ₹1.43 | ₹3.84 | ₹4.44 | ₹4.74 | ₹1.28 | ₹1.66 | ₹0.47 | ₹1.41 | ₹-0.14 | ₹0.69 | ₹0.84 | ₹0.67 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019Standalone only | Mar 2020Standalone only | Mar 2021Standalone only | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 213 Cr | 187 Cr | 236 Cr | 313 Cr | 799 Cr | 1,114 Cr | 713 Cr | 500 Cr | Sign in for TTM |
| Operating expenses (approx.) | 157 Cr | 137 Cr | 178 Cr | 257 Cr | 762 Cr | 1,025 Cr | 656 Cr | 454 Cr | Sign in for TTM |
| EBITDA | 56 Cr | 50 Cr | 58 Cr | 56 Cr | 38 Cr | 89 Cr | 56 Cr | 46 Cr | Sign in for TTM |
| OPM % | 26.4% | 26.5% | 24.6% | 17.8% | 4.7% | 8.0% | 7.9% | 9.2% | Sign in for TTM |
| Other income | 17 Cr | 35 Cr | 14 Cr | 10 Cr | 30 Cr | 39 Cr | 36 Cr | 18 Cr | Sign in for TTM |
| Interest | 20 Cr | 25 Cr | 25 Cr | 36 Cr | 28 Cr | 36 Cr | 22 Cr | 19 Cr | Sign in for TTM |
| Depreciation | 10 Cr | 9 Cr | 8 Cr | 9 Cr | 7 Cr | 7 Cr | 6 Cr | 5 Cr | Sign in for TTM |
| Profit before tax | 26 Cr | 16 Cr | 24 Cr | 11 Cr | 32 Cr | 86 Cr | 28 Cr | 22 Cr | Sign in for TTM |
| Tax % | 40.4% | 0.2% | 53.8% | 21.9% | 59.7% | 45.0% | -26.6% | 7.1% | Sign in for TTM |
| Net profit | 16 Cr | 15 Cr | 11 Cr | 26 Cr | 13 Cr | 47 Cr | 36 Cr | 21 Cr | Sign in for TTM |
| EPS (₹) | ₹1.82 | ₹0.77 | ₹1.07 | ₹2.69 | ₹1.10 | ₹4.74 | ₹3.54 | ₹2.14 | Sign in for TTM |
| Dividend payout % | — | — | — | 14.6% | -18.7% | 10.2% | 13.4% | 18.7% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019Standalone only | Mar 2020Standalone only | Mar 2021Standalone only | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Equity capital | 10 Cr | 10 Cr | 10 Cr | 10 Cr | 10 Cr | 10 Cr | 10 Cr | 10 Cr |
| Reserves | 622 Cr | 624 Cr | 613 Cr | 652 Cr | 673 Cr | 714 Cr | 736 Cr | 753 Cr |
| Borrowings | 84 Cr | 79 Cr | 93 Cr | — | 125 Cr | 74 Cr | 67 Cr | 84 Cr |
| Other liabilities | 211 Cr | 237 Cr | 216 Cr | 538 Cr | 686 Cr | 613 Cr | 564 Cr | 573 Cr |
| Total liabilities | 950 Cr | 956 Cr | 957 Cr | 1,199 Cr | 1,540 Cr | 1,456 Cr | 1,423 Cr | 1,464 Cr |
| Fixed assets (net) | 80 Cr | 76 Cr | 67 Cr | — | 79 Cr | 78 Cr | 72 Cr | 72 Cr |
| CWIP | 3 Cr | 1 Cr | 1 Cr | — | 11 Cr | 0.98 Cr | 2 Cr | 2 Cr |
| Investments | 178 Cr | 165 Cr | 162 Cr | — | 45 Cr | 28 Cr | 27 Cr | 44 Cr |
| Other assets | 506 Cr | 517 Cr | 547 Cr | — | 960 Cr | 863 Cr | 855 Cr | 870 Cr |
| Total assets | 950 Cr | 956 Cr | 957 Cr | 1,199 Cr | 1,540 Cr | 1,456 Cr | 1,423 Cr | 1,464 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019Standalone only | Mar 2020Standalone only | Mar 2021Standalone only | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Cash from operating activity | — | — | — | 14 Cr | 25 Cr | 61 Cr | 6 Cr | -4 Cr |
| Cash from investing | — | — | — | 21 Cr | -285 Cr | 23 Cr | 43 Cr | -19 Cr |
| Cash from financing | — | — | — | -38 Cr | 277 Cr | -87 Cr | -44 Cr | 13 Cr |
| Net cash flow | — | — | — | -4 Cr | 17 Cr | -4 Cr | 5 Cr | -10 Cr |
| Free cash flow (OCF − Capex) | — | — | — | 24 Cr | -346 Cr | 45 Cr | 4 Cr | -11 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019Standalone only | Mar 2020Standalone only | Mar 2021Standalone only | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| ROCE % | 7.3% | 6.4% | 8.0% | 7.0% | 3.6% | 9.8% | 5.9% | 4.6% |
| ROE % | 2.9% | 2.4% | 1.8% | 4.0% | 1.8% | 6.1% | 4.5% | 2.5% |
| Debtor days | 147 | 186 | 169 | — | 110 | 77 | — | — |
| Inventory days | 577 | 861 | 781 | — | 656 | 402 | 513 | 735 |
| Days payable | 178 | 316 | 357 | — | 216 | 89 | — | — |
| Cash conversion cycle | 546 | 731 | 592 | — | 550 | 391 | 513 | 735 |
| Debt / equity | 0.13 | 0.12 | 0.14 | — | 0.18 | 0.10 | 0.09 | 0.10 |
| Current ratio | 1.78 | 1.64 | 1.77 | — | 1.30 | 1.39 | 1.46 | 1.50 |
| Net debt / EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 2.51 | 0.52 | 0.62 | 1.33 |
Compare with peers
Loading peers…