Key metrics
Price as of 2026-06-10
Stock price
₹71.03
Market cap
633 Cr
Stock P/E
39.0
P/B
1.66
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 168 Cr | 216 Cr | 280 Cr |
| Operating expenses (approx.) | 151 Cr | 207 Cr | 252 Cr |
| EBITDA | 18 Cr | 9 Cr | 29 Cr |
| OPM % | 10.5% | 4.0% | 10.2% |
| Other income | 4 Cr | 3 Cr | 1 Cr |
| Interest | 0.84 Cr | 3 Cr | 4 Cr |
| Depreciation | 2 Cr | 3 Cr | 3 Cr |
| Profit before tax | 15 Cr | 2 Cr | 22 Cr |
| Tax % | 26.1% | 27.1% | 25.6% |
| Net profit | 11 Cr | 2 Cr | 16 Cr |
| EPS (₹) | ₹1.26 | ₹0.20 | ₹1.82 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 621 Cr | Sign in for TTM |
| Operating expenses (approx.) | 565 Cr | Sign in for TTM |
| EBITDA | 56 Cr | Sign in for TTM |
| OPM % | 9.0% | Sign in for TTM |
| Other income | 11 Cr | Sign in for TTM |
| Interest | 3 Cr | Sign in for TTM |
| Depreciation | 6 Cr | Sign in for TTM |
| Profit before tax | 48 Cr | Sign in for TTM |
| Tax % | 25.9% | Sign in for TTM |
| Net profit | 35 Cr | Sign in for TTM |
| EPS (₹) | ₹3.97 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 89 Cr |
| Reserves | 275 Cr |
| Borrowings | 6 Cr |
| Other liabilities | 225 Cr |
| Total liabilities | 595 Cr |
| Fixed assets (net) | 250 Cr |
| CWIP | 0.04 Cr |
| Investments | 80 Cr |
| Other assets | 334 Cr |
| Total assets | 595 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 7 Cr |
| Cash from investing | -82 Cr |
| Cash from financing | 62 Cr |
| Net cash flow | -13 Cr |
| Free cash flow (OCF − Capex) | -97 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 13.6% |
| ROE % | 9.7% |
| Debtor days | — |
| Inventory days | 103 |
| Days payable | — |
| Cash conversion cycle | 103 |
| Debt / equity | 0.02 |
| Current ratio | 3.05 |
| Net debt / EBITDA | -0.27 |
Compare with peers
Loading peers…