Ponni Sugars (Erode) Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Agricultural Food & other Products›Sugar
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 94 Cr | 60 Cr | 114 Cr | 151 Cr |
| Operating expenses (approx.) | 81 Cr | 61 Cr | 94 Cr | 138 Cr |
| EBITDA | 14 Cr | -0.49 Cr | 20 Cr | 13 Cr |
| OPM % | 14.5% | -0.8% | 17.4% | 8.6% |
| Other income | 2 Cr | 3 Cr | 0.98 Cr | 4 Cr |
| Interest | 0.03 Cr | 0.05 Cr | 0.01 Cr | 0.0000 Cr |
| Depreciation | 3 Cr | 3 Cr | 3 Cr | 3 Cr |
| Profit before tax | 11 Cr | -3 Cr | 17 Cr | 10 Cr |
| Tax % | 57.7% | 14.6% | 14.6% | 7.8% |
| Net profit | 5 Cr | -3 Cr | 15 Cr | 9 Cr |
| EPS (₹) | ₹5.27 | ₹-3.12 | ₹16.93 | ₹11.01 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 359 Cr | Sign in for TTM |
| Operating expenses (approx.) | 321 Cr | Sign in for TTM |
| EBITDA | 38 Cr | Sign in for TTM |
| OPM % | 10.6% | Sign in for TTM |
| Other income | 12 Cr | Sign in for TTM |
| Interest | 0.05 Cr | Sign in for TTM |
| Depreciation | 10 Cr | Sign in for TTM |
| Profit before tax | 28 Cr | Sign in for TTM |
| Tax % | 31.2% | Sign in for TTM |
| Net profit | 19 Cr | Sign in for TTM |
| EPS (₹) | ₹22.42 | Sign in for TTM |
| Dividend payout % | 31.2% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 9 Cr |
| Reserves | 524 Cr |
| Borrowings | — |
| Other liabilities | 48 Cr |
| Total liabilities | 580 Cr |
| Fixed assets (net) | 130 Cr |
| CWIP | 11 Cr |
| Investments | 255 Cr |
| Other assets | 178 Cr |
| Total assets | 580 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 10 Cr |
| Cash from investing | -5 Cr |
| Cash from financing | -6 Cr |
| Net cash flow | -1 Cr |
| Free cash flow (OCF − Capex) | -17 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 5.3% |
| ROE % | 3.6% |
| Debtor days | — |
| Inventory days | 165 |
| Days payable | — |
| Cash conversion cycle | 165 |
| Debt / equity | — |
| Current ratio | 6.28 |
| Net debt / EBITDA | -0.14 |
Compare with peers
Loading peers…