Key metrics
Price as of 2026-07-17
Stock price
₹572.65
Market cap
6,273 Cr
Stock P/E
22.6
P/B
3.13
Dividend yield
0.5%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 | Mar 2026 |
|---|---|---|
| Sales | 763 Cr | 801 Cr |
| Operating expenses (approx.) | 685 Cr | 717 Cr |
| EBITDA | 78 Cr | 84 Cr |
| OPM % | 10.2% | 10.5% |
| Other income | 12 Cr | 4 Cr |
| Interest | 6 Cr | 7 Cr |
| Depreciation | 28 Cr | 35 Cr |
| Profit before tax | 56 Cr | 45 Cr |
| Tax % | -70.6% | 5.5% |
| Net profit | 98 Cr | 45 Cr |
| EPS (₹) | ₹8.83 | ₹3.82 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 3,012 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,636 Cr | Sign in for TTM |
| EBITDA | 376 Cr | Sign in for TTM |
| OPM % | 12.5% | Sign in for TTM |
| Other income | 43 Cr | Sign in for TTM |
| Interest | 25 Cr | Sign in for TTM |
| Depreciation | 117 Cr | Sign in for TTM |
| Profit before tax | 277 Cr | Sign in for TTM |
| Tax % | 3.5% | Sign in for TTM |
| Net profit | 277 Cr | Sign in for TTM |
| EPS (₹) | ₹24.40 | Sign in for TTM |
| Dividend payout % | 12.1% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 63 Cr |
| Reserves | 1,928 Cr |
| Borrowings | 558 Cr |
| Other liabilities | 1,366 Cr |
| Total liabilities | 3,931 Cr |
| Fixed assets (net) | 1,183 Cr |
| CWIP | 179 Cr |
| Investments | 364 Cr |
| Other assets | 2,216 Cr |
| Total assets | 3,931 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 453 Cr |
| Cash from investing | -1,394 Cr |
| Cash from financing | 1,001 Cr |
| Net cash flow | 60 Cr |
| Free cash flow (OCF − Capex) | -122 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 10.1% |
| ROE % | 13.3% |
| Debtor days | 41 |
| Inventory days | 62 |
| Days payable | 75 |
| Cash conversion cycle | 28 |
| Debt / equity | 0.28 |
| Current ratio | 1.80 |
| Net debt / EBITDA | 1.27 |
Compare with peers
Loading peers…