Key metrics
Price as of 2026-07-17
Stock price
₹109.88
Market cap
190 Cr
Stock P/E
21.5
P/B
2.19
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024Standalone only | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 190 Cr | 262 Cr | 347 Cr | 86 Cr | 193 Cr | 168 Cr | 194 Cr | 157 Cr | 148 Cr | 131 Cr | 182 Cr |
| Operating expenses (approx.) | 186 Cr | 257 Cr | 341 Cr | 85 Cr | 185 Cr | 165 Cr | 190 Cr | 153 Cr | 143 Cr | 126 Cr | 177 Cr |
| EBITDA | 3 Cr | 5 Cr | 6 Cr | 2 Cr | 8 Cr | 3 Cr | 4 Cr | 3 Cr | 5 Cr | 5 Cr | 5 Cr |
| OPM % | 1.7% | 1.8% | 1.9% | 1.8% | 4.0% | 2.0% | 2.0% | 2.1% | 3.6% | 3.9% | 3.0% |
| Other income | 0.09 Cr | 0.24 Cr | 0.70 Cr | 0.15 Cr | 5 Cr | 0.28 Cr | 0.38 Cr | 0.29 Cr | 0.38 Cr | 0.46 Cr | 0.53 Cr |
| Interest | 1 Cr | 2 Cr | 3 Cr | 0.93 Cr | 2 Cr | 0.75 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 3 Cr |
| Depreciation | 0.25 Cr | 0.39 Cr | 0.80 Cr | 0.30 Cr | 0.47 Cr | 0.18 Cr | 0.22 Cr | 0.25 Cr | 0.52 Cr | 0.51 Cr | 0.51 Cr |
| Profit before tax | 2 Cr | 2 Cr | 3 Cr | 0.31 Cr | 5 Cr | 2 Cr | 2 Cr | 1 Cr | 3 Cr | 3 Cr | 2 Cr |
| Tax % | 30.2% | 26.5% | 43.3% | 67.1% | 23.1% | 25.4% | 24.3% | 69.4% | -3.3% | 23.1% | 18.8% |
| Net profit | 1 Cr | 2 Cr | 2 Cr | 0.10 Cr | 4 Cr | 2 Cr | 2 Cr | 0.41 Cr | 3 Cr | 2 Cr | 2 Cr |
| EPS (₹) | ₹0.69 | ₹1.05 | ₹0.94 | ₹0.06 | ₹2.40 | ₹1.03 | ₹0.92 | ₹1.13 | ₹1.72 | ₹1.13 | ₹1.14 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 347 Cr | 555 Cr | 619 Cr | Sign in for TTM |
| Operating expenses (approx.) | 342 Cr | 545 Cr | 600 Cr | Sign in for TTM |
| EBITDA | 6 Cr | 11 Cr | 19 Cr | Sign in for TTM |
| OPM % | 1.7% | 1.9% | 3.1% | Sign in for TTM |
| Other income | 0.70 Cr | 0.90 Cr | 2 Cr | Sign in for TTM |
| Interest | 3 Cr | 4 Cr | 8 Cr | Sign in for TTM |
| Depreciation | 0.80 Cr | 0.87 Cr | 2 Cr | Sign in for TTM |
| Profit before tax | 3 Cr | 5 Cr | 9 Cr | Sign in for TTM |
| Tax % | 43.3% | 24.6% | 20.5% | Sign in for TTM |
| Net profit | 2 Cr | 4 Cr | 7 Cr | Sign in for TTM |
| EPS (₹) | ₹0.94 | ₹2.49 | ₹4.23 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 16 Cr | 17 Cr | 17 Cr |
| Reserves | 6 Cr | 61 Cr | 69 Cr |
| Borrowings | 43 Cr | 62 Cr | 88 Cr |
| Other liabilities | 18 Cr | 43 Cr | 41 Cr |
| Total liabilities | 83 Cr | 182 Cr | 216 Cr |
| Fixed assets (net) | 8 Cr | 10 Cr | 16 Cr |
| CWIP | 3 Cr | 0.52 Cr | 5 Cr |
| Investments | 1 Cr | 14 Cr | 0.0000 Cr |
| Other assets | 82 Cr | 142 Cr | 172 Cr |
| Total assets | 83 Cr | 182 Cr | 216 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | -9 Cr | -43 Cr | 19 Cr |
| Cash from investing | -18 Cr | -13 Cr | -29 Cr |
| Cash from financing | 24 Cr | 61 Cr | 20 Cr |
| Net cash flow | -3 Cr | 5 Cr | 10 Cr |
| Free cash flow (OCF − Capex) | -12 Cr | -52 Cr | 6 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 7.7% | 7.0% | 9.9% |
| ROE % | 7.0% | 5.0% | 8.4% |
| Debtor days | 58 | — | — |
| Inventory days | 1 | 1 | 2 |
| Days payable | 18 | — | — |
| Cash conversion cycle | 41 | 1 | 2 |
| Debt / equity | 1.91 | 0.79 | 1.02 |
| Current ratio | 1.27 | 1.35 | 1.23 |
| Net debt / EBITDA | 7.30 | 5.31 | 3.81 |
Compare with peers
Loading peers…