Regaal Resources Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Agricultural Food & other Products›Other Agricultural Products
Key metrics
Price as of 2026-05-12
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|
| Sales | 247 Cr | 320 Cr | 323 Cr |
| Operating expenses (approx.) | 222 Cr | 285 Cr | 295 Cr |
| EBITDA | 25 Cr | 35 Cr | 28 Cr |
| OPM % | 10.0% | 11.0% | 8.7% |
| Other income | 0.26 Cr | 0.25 Cr | 0.36 Cr |
| Interest | 9 Cr | 9 Cr | 7 Cr |
| Depreciation | 4 Cr | 4 Cr | 4 Cr |
| Profit before tax | 12 Cr | 22 Cr | 17 Cr |
| Tax % | 24.8% | 25.1% | 23.9% |
| Net profit | 9 Cr | 17 Cr | 13 Cr |
| EPS (₹) | ₹1.10 | ₹1.86 | ₹1.27 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | TTM |
|---|---|
| Sales | Sign in for TTM |
| Operating expenses (approx.) | Sign in for TTM |
| EBITDA | Sign in for TTM |
| OPM % | Sign in for TTM |
| Other income | Sign in for TTM |
| Interest | Sign in for TTM |
| Depreciation | Sign in for TTM |
| Profit before tax | Sign in for TTM |
| Tax % | Sign in for TTM |
| Net profit | Sign in for TTM |
| EPS (₹) | Sign in for TTM |
| Dividend payout % | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
No data for this view.
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
No data for this view.
Ratios
Ratios as reported or derived per annual period.
No data for this view.
Compare with peers
Loading peers…