Key metrics
Price as of 2026-07-17
Stock price
₹990.90
Market cap
3,735 Cr
Stock P/E
155.6
P/B
24.12
Dividend yield
0.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 96 Cr | 76 Cr | 88 Cr | 87 Cr | 125 Cr | 130 Cr | 142 Cr |
| Operating expenses (approx.) | 90 Cr | 61 Cr | 71 Cr | 75 Cr | 109 Cr | 114 Cr | 121 Cr |
| EBITDA | 6 Cr | 15 Cr | 17 Cr | 12 Cr | 16 Cr | 16 Cr | 21 Cr |
| OPM % | 6.3% | 19.5% | 18.9% | 14.0% | 12.6% | 12.5% | 14.7% |
| Other income | 1 Cr | 0.35 Cr | 1 Cr | 1 Cr | 0.75 Cr | 0.04 Cr | 5 Cr |
| Interest | 7 Cr | 5 Cr | 5 Cr | 5 Cr | 5 Cr | 5 Cr | 8 Cr |
| Depreciation | 5 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 4 Cr | 4 Cr |
| Profit before tax | -6 Cr | 7 Cr | 9 Cr | 4 Cr | 7 Cr | 7 Cr | 10 Cr |
| Tax % | 26.7% | 29.8% | 24.0% | 23.9% | 23.1% | 26.2% | 21.4% |
| Net profit | -4 Cr | 5 Cr | 7 Cr | 3 Cr | 6 Cr | 5 Cr | 8 Cr |
| EPS (₹) | ₹-1.09 | ₹1.38 | ₹1.82 | ₹0.87 | ₹1.50 | ₹1.43 | ₹2.00 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 260 Cr | 485 Cr | Sign in for TTM |
| Operating expenses (approx.) | 222 Cr | 418 Cr | Sign in for TTM |
| EBITDA | 38 Cr | 67 Cr | Sign in for TTM |
| OPM % | 14.6% | 13.7% | Sign in for TTM |
| Other income | 3 Cr | 5 Cr | Sign in for TTM |
| Interest | 16 Cr | 24 Cr | Sign in for TTM |
| Depreciation | 10 Cr | 14 Cr | Sign in for TTM |
| Profit before tax | 11 Cr | 29 Cr | Sign in for TTM |
| Tax % | 29.6% | 23.5% | Sign in for TTM |
| Net profit | 8 Cr | 22 Cr | Sign in for TTM |
| EPS (₹) | ₹2.10 | ₹5.81 | Sign in for TTM |
| Dividend payout % | 7.2% | 3.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 8 Cr | 8 Cr |
| Reserves | 126 Cr | 147 Cr |
| Borrowings | 240 Cr | 409 Cr |
| Other liabilities | 49 Cr | 67 Cr |
| Total liabilities | 423 Cr | 631 Cr |
| Fixed assets (net) | 99 Cr | 108 Cr |
| CWIP | 3 Cr | 2 Cr |
| Investments | 0.0000 Cr | 0.0000 Cr |
| Other assets | 306 Cr | 504 Cr |
| Total assets | 423 Cr | 631 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -42 Cr | -83 Cr |
| Cash from investing | -14 Cr | -23 Cr |
| Cash from financing | 56 Cr | 144 Cr |
| Net cash flow | -0.43 Cr | 39 Cr |
| Free cash flow (OCF − Capex) | -45 Cr | -101 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 7.3% | 9.4% |
| ROE % | 0.0% | 0.0% |
| Debtor days | — | — |
| Inventory days | 528 | 369 |
| Days payable | — | — |
| Cash conversion cycle | 528 | 369 |
| Debt / equity | 1.80 | 2.64 |
| Current ratio | 1.08 | 1.08 |
| Net debt / EBITDA | 6.25 | 5.43 |
Compare with peers
Loading peers…