The Ruby Mills Limited
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
Key metrics
Price as of 2026-06-04
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 80 Cr | 70 Cr | 86 Cr |
| Operating expenses (approx.) | 56 Cr | 50 Cr | 68 Cr |
| EBITDA | 25 Cr | 20 Cr | 18 Cr |
| OPM % | 30.8% | 28.7% | 21.0% |
| Other income | 11 Cr | 9 Cr | 2 Cr |
| Interest | 0.90 Cr | 0.94 Cr | 0.79 Cr |
| Depreciation | 3 Cr | 3 Cr | 3 Cr |
| Profit before tax | 21 Cr | 16 Cr | 14 Cr |
| Tax % | 24.2% | 26.0% | 23.7% |
| Net profit | 16 Cr | 12 Cr | 11 Cr |
| EPS (₹) | ₹4.79 | ₹3.61 | ₹3.29 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 243 Cr | 359 Cr | Sign in for TTM |
| Operating expenses (approx.) | 173 Cr | 266 Cr | Sign in for TTM |
| EBITDA | 70 Cr | 93 Cr | Sign in for TTM |
| OPM % | 28.8% | 25.9% | Sign in for TTM |
| Other income | 24 Cr | 18 Cr | Sign in for TTM |
| Interest | 5 Cr | 15 Cr | Sign in for TTM |
| Depreciation | 11 Cr | 24 Cr | Sign in for TTM |
| Profit before tax | 54 Cr | 53 Cr | Sign in for TTM |
| Tax % | 21.3% | 17.8% | Sign in for TTM |
| Net profit | 42 Cr | 44 Cr | Sign in for TTM |
| EPS (₹) | ₹12.65 | ₹13.03 | Sign in for TTM |
| Dividend payout % | 13.8% | 13.4% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 17 Cr | 17 Cr |
| Reserves | 620 Cr | 658 Cr |
| Borrowings | 36 Cr | 40 Cr |
| Other liabilities | 365 Cr | 502 Cr |
| Total liabilities | 1,038 Cr | 1,216 Cr |
| Fixed assets (net) | 103 Cr | 106 Cr |
| CWIP | 18 Cr | 93 Cr |
| Investments | 116 Cr | 115 Cr |
| Other assets | 234 Cr | 213 Cr |
| Total assets | 1,038 Cr | 1,216 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -37 Cr | 63 Cr |
| Cash from investing | -82 Cr | -111 Cr |
| Cash from financing | 105 Cr | 53 Cr |
| Net cash flow | -14 Cr | 4 Cr |
| Free cash flow (OCF − Capex) | -59 Cr | -49 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 8.7% | 9.6% |
| ROE % | 6.6% | 6.5% |
| Debtor days | — | — |
| Inventory days | 303 | 252 |
| Days payable | — | — |
| Cash conversion cycle | 303 | 252 |
| Debt / equity | 0.06 | 0.06 |
| Current ratio | 2.90 | 2.10 |
| Net debt / EBITDA | 0.45 | 0.34 |
Compare with peers
Loading peers…