Shiva Texyarn Limited
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 189 Cr | 265 Cr | 335 Cr | 61 Cr | 156 Cr | 75 Cr | 92 Cr | 76 Cr | 105 Cr | 76 Cr | 83 Cr |
| Operating expenses (approx.) | 183 Cr | 256 Cr | 323 Cr | 53 Cr | 137 Cr | 68 Cr | 81 Cr | 67 Cr | 91 Cr | 67 Cr | 76 Cr |
| EBITDA | 6 Cr | 9 Cr | 12 Cr | 8 Cr | 18 Cr | 7 Cr | 10 Cr | 9 Cr | 14 Cr | 9 Cr | 7 Cr |
| OPM % | 3.1% | 3.4% | 3.7% | 13.2% | 11.8% | 9.9% | 11.0% | 12.3% | 13.5% | 12.4% | 8.1% |
| Other income | 0.60 Cr | 1 Cr | 5 Cr | 0.27 Cr | 0.79 Cr | 0.18 Cr | 1 Cr | 0.39 Cr | 0.78 Cr | 0.26 Cr | 4 Cr |
| Interest | 6 Cr | 9 Cr | 11 Cr | 3 Cr | 6 Cr | 3 Cr | 4 Cr | 3 Cr | 3 Cr | 3 Cr | 2 Cr |
| Depreciation | 7 Cr | 11 Cr | 15 Cr | 4 Cr | 7 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 3 Cr |
| Profit before tax | -7 Cr | -11 Cr | -14 Cr | 2 Cr | 6 Cr | 1 Cr | 3 Cr | 3 Cr | 7 Cr | 3 Cr | 0.92 Cr |
| Tax % | -24.1% | -45.7% | 22.1% | 27.7% | 25.7% | -33.2% | -115.9% | 14.9% | 17.4% | 38.0% | 66.4% |
| Net profit | -8 Cr | -16 Cr | -11 Cr | 1 Cr | 4 Cr | 2 Cr | 6 Cr | 2 Cr | 6 Cr | 2 Cr | 0.31 Cr |
| EPS (₹) | ₹-6.55 | ₹-12.26 | ₹-8.31 | ₹1.05 | ₹3.18 | ₹1.36 | ₹4.76 | ₹1.89 | ₹4.49 | ₹1.26 | ₹0.24 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 335 Cr | 323 Cr | 341 Cr | Sign in for TTM |
| Operating expenses (approx.) | 328 Cr | 287 Cr | 301 Cr | Sign in for TTM |
| EBITDA | 8 Cr | 36 Cr | 40 Cr | Sign in for TTM |
| OPM % | 2.2% | 11.1% | 11.7% | Sign in for TTM |
| Other income | 5 Cr | 2 Cr | 6 Cr | Sign in for TTM |
| Interest | 11 Cr | 12 Cr | 12 Cr | Sign in for TTM |
| Depreciation | 15 Cr | 14 Cr | 14 Cr | Sign in for TTM |
| Profit before tax | -14 Cr | 10 Cr | 13 Cr | Sign in for TTM |
| Tax % | 22.1% | -23.9% | 24.3% | Sign in for TTM |
| Net profit | -11 Cr | 12 Cr | 10 Cr | Sign in for TTM |
| EPS (₹) | ₹-8.31 | ₹9.31 | ₹7.88 | Sign in for TTM |
| Dividend payout % | — | 0.0% | 7.6% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 13 Cr | 13 Cr | 13 Cr |
| Reserves | 110 Cr | 123 Cr | 132 Cr |
| Borrowings | 96 Cr | 73 Cr | 52 Cr |
| Other liabilities | 70 Cr | 96 Cr | 74 Cr |
| Total liabilities | 289 Cr | 304 Cr | 271 Cr |
| Fixed assets (net) | 172 Cr | 163 Cr | 145 Cr |
| CWIP | 0.0000 Cr | 0.60 Cr | 0.0000 Cr |
| Investments | 2 Cr | 2 Cr | 3 Cr |
| Other assets | 101 Cr | 123 Cr | 113 Cr |
| Total assets | 289 Cr | 304 Cr | 271 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 4 Cr | 13 Cr | 50 Cr |
| Cash from investing | 5 Cr | -3 Cr | 3 Cr |
| Cash from financing | -12 Cr | -10 Cr | -45 Cr |
| Net cash flow | -3 Cr | -0.24 Cr | 8 Cr |
| Free cash flow (OCF − Capex) | -3 Cr | 9 Cr | 46 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | -3.3% | 10.4% | 12.8% |
| ROE % | 0.0% | 8.9% | 0.0% |
| Debtor days | 35 | — | — |
| Inventory days | 106 | 181 | 157 |
| Days payable | 39 | — | — |
| Cash conversion cycle | 103 | 181 | 157 |
| Debt / equity | 0.78 | 0.54 | 0.36 |
| Current ratio | 0.97 | 1.07 | 1.34 |
| Net debt / EBITDA | 12.51 | 2.00 | 1.12 |
Compare with peers
Loading peers…