Sigma Solve Limited
Information Technology›Information Technology›IT - Services›IT Enabled Services
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 16 Cr | 33 Cr | 49 Cr | 65 Cr | 16 Cr | 33 Cr | 20 Cr | 24 Cr | 21 Cr | 26 Cr | 25 Cr |
| Operating expenses (approx.) | 9 Cr | 19 Cr | 28 Cr | 38 Cr | 11 Cr | 22 Cr | 13 Cr | 14 Cr | 14 Cr | 16 Cr | 15 Cr |
| EBITDA | 7 Cr | 14 Cr | 20 Cr | 27 Cr | 5 Cr | 11 Cr | 6 Cr | 10 Cr | 7 Cr | 9 Cr | 10 Cr |
| OPM % | 42.8% | 43.0% | 41.7% | 40.9% | 34.3% | 34.4% | 31.6% | 41.3% | 34.4% | 36.0% | 38.5% |
| Other income | 1 Cr | 2 Cr | 3 Cr | 4 Cr | 0.75 Cr | 1 Cr | 0.19 Cr | -0.13 Cr | 2 Cr | 2 Cr | 2 Cr |
| Interest | 0.01 Cr | 0.12 Cr | 0.22 Cr | 0.32 Cr | 0.09 Cr | 0.26 Cr | 0.08 Cr | 0.07 Cr | 0.07 Cr | 0.18 Cr | 0.06 Cr |
| Depreciation | 0.12 Cr | 0.44 Cr | 0.76 Cr | 1 Cr | 0.26 Cr | 0.51 Cr | 0.27 Cr | 0.27 Cr | 0.21 Cr | 0.22 Cr | 0.24 Cr |
| Profit before tax | 7 Cr | 13 Cr | 19 Cr | 25 Cr | 5 Cr | 11 Cr | 6 Cr | 9 Cr | 7 Cr | 9 Cr | 9 Cr |
| Tax % | 21.7% | 30.0% | 27.7% | 23.3% | 23.6% | 24.1% | 27.6% | 26.3% | 24.1% | 24.4% | 27.2% |
| Net profit | 5 Cr | 9 Cr | 14 Cr | 19 Cr | 4 Cr | 8 Cr | 5 Cr | 7 Cr | 5 Cr | 7 Cr | 7 Cr |
| EPS (₹) | ₹3.50 | ₹6.06 | ₹10.53 | ₹31.40 | ₹7.64 | ₹15.64 | ₹8.22 | ₹6.64 | ₹5.04 | ₹0.65 | ₹0.65 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 65 Cr | 76 Cr | 96 Cr | Sign in for TTM |
| Operating expenses (approx.) | 42 Cr | 49 Cr | 63 Cr | Sign in for TTM |
| EBITDA | 23 Cr | 27 Cr | 33 Cr | Sign in for TTM |
| OPM % | 35.5% | 35.6% | 34.3% | Sign in for TTM |
| Other income | 4 Cr | 1 Cr | 5 Cr | Sign in for TTM |
| Interest | 0.32 Cr | 0.41 Cr | 0.36 Cr | Sign in for TTM |
| Depreciation | 1 Cr | 1 Cr | 0.88 Cr | Sign in for TTM |
| Profit before tax | 25 Cr | 26 Cr | 32 Cr | Sign in for TTM |
| Tax % | 23.3% | 25.7% | 24.4% | Sign in for TTM |
| Net profit | 19 Cr | 19 Cr | 24 Cr | Sign in for TTM |
| EPS (₹) | ₹31.40 | ₹18.57 | ₹2.32 | Sign in for TTM |
| Dividend payout % | 2.7% | 2.7% | 2.1% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 10 Cr | 10 Cr | 10 Cr |
| Reserves | 20 Cr | 39 Cr | 39 Cr |
| Borrowings | 5 Cr | 2 Cr | 1 Cr |
| Other liabilities | 5 Cr | 10 Cr | 11 Cr |
| Total liabilities | 40 Cr | 62 Cr | 89 Cr |
| Fixed assets (net) | 8 Cr | 7 Cr | 6 Cr |
| CWIP | 0.0000 Cr | — | — |
| Investments | 7 Cr | 6 Cr | 0.0000 Cr |
| Other assets | 23 Cr | 35 Cr | 33 Cr |
| Total assets | 40 Cr | 62 Cr | 89 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 7 Cr | 18 Cr | 30 Cr |
| Cash from investing | 37 Cr | -21 Cr | -22 Cr |
| Cash from financing | -41 Cr | -2 Cr | -3 Cr |
| Net cash flow | 3 Cr | -5 Cr | 6 Cr |
| Free cash flow (OCF − Capex) | 6 Cr | 18 Cr | 30 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 62.7% | 51.0% | 40.9% |
| ROE % | 53.4% | 38.6% | 30.7% |
| Debtor days | 82 | — | — |
| Inventory days | 0 | 0 | 41 |
| Days payable | 10 | — | — |
| Cash conversion cycle | 72 | 0 | 41 |
| Debt / equity | 0.16 | 0.04 | 0.01 |
| Current ratio | 4.45 | 5.56 | 5.24 |
| Net debt / EBITDA | -0.10 | -0.02 | -0.23 |
Compare with peers
Loading peers…