Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only consolidated filings are available for this company — standalone cannot be selected.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 12 Cr | 19 Cr | 18 Cr | 19 Cr | 17 Cr | 11 Cr |
| Operating expenses (approx.) | 10 Cr | 19 Cr | 15 Cr | 15 Cr | 13 Cr | 14 Cr |
| EBITDA | 2 Cr | -0.59 Cr | 3 Cr | 4 Cr | 3 Cr | -3 Cr |
| OPM % | 17.7% | -3.1% | 17.8% | 20.4% | 19.7% | -24.4% |
| Other income | 0.02 Cr | 0.65 Cr | 0.04 Cr | 0.03 Cr | 0.56 Cr | 0.77 Cr |
| Interest | 0.08 Cr | 0.15 Cr | 0.06 Cr | 0.09 Cr | 0.30 Cr | 0.38 Cr |
| Depreciation | 0.17 Cr | 0.18 Cr | 0.14 Cr | 0.14 Cr | 0.14 Cr | 0.21 Cr |
| Profit before tax | 2 Cr | -0.91 Cr | 3 Cr | 4 Cr | 3 Cr | -3 Cr |
| Tax % | 29.0% | 4.1% | 27.8% | 22.7% | 27.1% | 38.5% |
| Net profit | 1 Cr | -0.88 Cr | 2 Cr | 3 Cr | 2 Cr | -2 Cr |
| EPS (₹) | ₹0.77 | ₹-0.50 | ₹1.00 | ₹1.31 | ₹0.05 | ₹-0.05 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 62 Cr | 65 Cr | Sign in for TTM |
| Operating expenses (approx.) | 55 Cr | 57 Cr | Sign in for TTM |
| EBITDA | 7 Cr | 8 Cr | Sign in for TTM |
| OPM % | 11.5% | 11.9% | Sign in for TTM |
| Other income | 0.75 Cr | 1 Cr | Sign in for TTM |
| Interest | 0.38 Cr | 0.82 Cr | Sign in for TTM |
| Depreciation | 0.69 Cr | 0.63 Cr | Sign in for TTM |
| Profit before tax | 6 Cr | 6 Cr | Sign in for TTM |
| Tax % | 29.3% | 18.9% | Sign in for TTM |
| Net profit | 4 Cr | 5 Cr | Sign in for TTM |
| EPS (₹) | ₹2.41 | ₹0.12 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 22 Cr | 44 Cr |
| Reserves | 60 Cr | 43 Cr |
| Borrowings | 3 Cr | 11 Cr |
| Other liabilities | 24 Cr | 18 Cr |
| Total liabilities | 108 Cr | 115 Cr |
| Fixed assets (net) | 13 Cr | 15 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 8 Cr | 6 Cr |
| Other assets | 90 Cr | 95 Cr |
| Total assets | 108 Cr | 115 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -31 Cr | -7 Cr |
| Cash from investing | -16 Cr | 0.67 Cr |
| Cash from financing | 47 Cr | 7 Cr |
| Net cash flow | 0.06 Cr | 0.18 Cr |
| Free cash flow (OCF − Capex) | -41 Cr | -10 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 7.6% | 7.3% |
| ROE % | 0.0% | 0.0% |
| Debtor days | — | — |
| Inventory days | 855 | 428 |
| Days payable | — | — |
| Cash conversion cycle | 855 | 428 |
| Debt / equity | 0.04 | 0.12 |
| Current ratio | 3.43 | 3.44 |
| Net debt / EBITDA | 0.39 | 1.32 |