Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 |
|---|---|---|
| Sales | 8 Cr | 5 Cr |
| Operating expenses (approx.) | 8 Cr | 5 Cr |
| EBITDA | 0.81 Cr | -0.19 Cr |
| OPM % | 9.7% | -3.8% |
| Other income | 0.24 Cr | 0.22 Cr |
| Interest | 0.33 Cr | 0.26 Cr |
| Depreciation | 0.41 Cr | 0.40 Cr |
| Profit before tax | 0.07 Cr | -0.86 Cr |
| Tax % | -8.8% | 24.7% |
| Net profit | 0.07 Cr | -0.65 Cr |
| EPS (₹) | ₹0.00 | ₹-0.52 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 17 Cr | Sign in for TTM |
| Operating expenses (approx.) | 23 Cr | Sign in for TTM |
| EBITDA | -6 Cr | Sign in for TTM |
| OPM % | -37.3% | Sign in for TTM |
| Other income | 0.60 Cr | Sign in for TTM |
| Interest | 1 Cr | Sign in for TTM |
| Depreciation | 2 Cr | Sign in for TTM |
| Profit before tax | -9 Cr | Sign in for TTM |
| Tax % | -24.4% | Sign in for TTM |
| Net profit | -12 Cr | Sign in for TTM |
| EPS (₹) | ₹-0.47 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 25 Cr |
| Reserves | 0.0000 Cr |
| Borrowings | 77 Cr |
| Other liabilities | 42 Cr |
| Total liabilities | 30 Cr |
| Fixed assets (net) | 16 Cr |
| CWIP | 0.0000 Cr |
| Investments | 0.01 Cr |
| Other assets | 12 Cr |
| Total assets | 30 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 0.40 Cr |
| Cash from investing | 0.10 Cr |
| Cash from financing | -0.48 Cr |
| Net cash flow | 0.02 Cr |
| Free cash flow (OCF − Capex) | 0.39 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | — |
| ROE % | — |
| Debtor days | — |
| Inventory days | 172 |
| Days payable | — |
| Cash conversion cycle | 172 |
| Debt / equity | — |
| Current ratio | 0.12 |
| Net debt / EBITDA | — |