Key metrics
Price as of 2026-07-17
Stock price
₹26.13
Market cap
129 Cr
Stock P/E
127.4
P/B
5.23
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|
| Sales | 11 Cr | 3 Cr | 2 Cr | 3 Cr | 3 Cr |
| Operating expenses (approx.) | 10 Cr | 4 Cr | 2 Cr | 1 Cr | 2 Cr |
| EBITDA | 0.49 Cr | -1 Cr | 0.56 Cr | 1 Cr | 0.94 Cr |
| OPM % | 4.6% | -43.8% | 26.9% | 51.7% | 36.9% |
| Other income | 0.18 Cr | 0.42 Cr | 2 Cr | 4 Cr | 0.18 Cr |
| Interest | 0.01 Cr | 0.05 Cr | 0.04 Cr | 0.06 Cr | 0.07 Cr |
| Depreciation | 0.26 Cr | 0.36 Cr | 0.31 Cr | 0.55 Cr | 0.58 Cr |
| Profit before tax | 0.22 Cr | -1 Cr | 0.21 Cr | 0.73 Cr | 0.29 Cr |
| Tax % | 25.2% | 24.9% | 40.8% | 25.7% | 24.2% |
| Net profit | 0.16 Cr | -0.82 Cr | 0.12 Cr | 0.54 Cr | 0.22 Cr |
| EPS (₹) | ₹0.03 | ₹0.17 | ₹0.03 | ₹0.11 | ₹0.04 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 39 Cr | Sign in for TTM |
| Operating expenses (approx.) | 38 Cr | Sign in for TTM |
| EBITDA | 0.44 Cr | Sign in for TTM |
| OPM % | 1.1% | Sign in for TTM |
| Other income | 1 Cr | Sign in for TTM |
| Interest | 0.17 Cr | Sign in for TTM |
| Depreciation | 2 Cr | Sign in for TTM |
| Profit before tax | -0.07 Cr | Sign in for TTM |
| Tax % | 23.2% | Sign in for TTM |
| Net profit | -0.05 Cr | Sign in for TTM |
| EPS (₹) | ₹0.01 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 25 Cr |
| Reserves | 32 Cr |
| Borrowings | — |
| Other liabilities | 4 Cr |
| Total liabilities | 60 Cr |
| Fixed assets (net) | 10 Cr |
| CWIP | 1 Cr |
| Investments | 5 Cr |
| Other assets | 33 Cr |
| Total assets | 60 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 2 Cr |
| Cash from investing | 5 Cr |
| Cash from financing | -6 Cr |
| Net cash flow | 0.59 Cr |
| Free cash flow (OCF − Capex) | 0.27 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -1.9% |
| ROE % | -0.1% |
| Debtor days | 5 |
| Inventory days | 168 |
| Days payable | 5 |
| Cash conversion cycle | 167 |
| Debt / equity | — |
| Current ratio | 9.61 |
| Net debt / EBITDA | -1.99 |
Compare with peers
Loading peers…