TGB Banquets And Hotels Limited
Consumer Discretionary›Consumer Services›Leisure Services›Hotels & Resorts
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Jun 2019 | Sept 2019 | Dec 2019 | Mar 2020Standalone only | Jun 2020 | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.0000 Cr | 7 Cr | 7 Cr | 9 Cr | 9 Cr | 0.78 Cr | 12 Cr | 9 Cr | 9 Cr |
| Operating expenses (approx.) | 0.0000 Cr | 6 Cr | 6 Cr | 8 Cr | 8 Cr | 2 Cr | 9 Cr | 7 Cr | 7 Cr |
| EBITDA | 0.0000 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | -0.90 Cr | 3 Cr | 2 Cr | 2 Cr |
| OPM % | — | 15.5% | 16.8% | 13.9% | 10.9% | -115.2% | 23.7% | 21.3% | 21.8% |
| Other income | 0.0000 Cr | 0.46 Cr | 0.23 Cr | 0.41 Cr | 19 Cr | 0.30 Cr | 2 Cr | 0.23 Cr | 0.35 Cr |
| Interest | 0.0000 Cr | 0.31 Cr | 0.34 Cr | 0.31 Cr | 0.28 Cr | 0.25 Cr | 0.45 Cr | 0.39 Cr | 0.36 Cr |
| Depreciation | 0.0000 Cr | 0.49 Cr | 0.49 Cr | 0.49 Cr | 2 Cr | 0.76 Cr | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | 0.0000 Cr | 0.35 Cr | 0.42 Cr | 0.50 Cr | -0.85 Cr | -2 Cr | 0.90 Cr | 0.18 Cr | 0.21 Cr |
| Tax % | — | 0.0% | 0.0% | 0.0% | 51.6% | 0.0% | -1.9% | 0.0% | 0.0% |
| Net profit | 0.0000 Cr | 0.35 Cr | 0.42 Cr | 0.50 Cr | -0.41 Cr | -2 Cr | 0.91 Cr | 0.18 Cr | 0.21 Cr |
| EPS (₹) | ₹0.00 | ₹0.12 | ₹0.14 | ₹0.17 | ₹-0.14 | ₹-0.65 | ₹0.31 | ₹0.06 | ₹0.07 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2025 | TTM |
|---|---|---|---|---|
| Sales | 80 Cr | 34 Cr | 37 Cr | Sign in for TTM |
| Operating expenses (approx.) | 128 Cr | 29 Cr | 29 Cr | Sign in for TTM |
| EBITDA | -48 Cr | 5 Cr | 9 Cr | Sign in for TTM |
| OPM % | -60.4% | 14.0% | 23.1% | Sign in for TTM |
| Other income | 7 Cr | 20 Cr | 2 Cr | Sign in for TTM |
| Interest | 1 Cr | 1 Cr | 1 Cr | Sign in for TTM |
| Depreciation | 3 Cr | 3 Cr | 5 Cr | Sign in for TTM |
| Profit before tax | -46 Cr | 0.42 Cr | 2 Cr | Sign in for TTM |
| Tax % | -17.8% | -106.0% | -0.9% | Sign in for TTM |
| Net profit | -54 Cr | 0.86 Cr | 2 Cr | Sign in for TTM |
| EPS (₹) | ₹-18.41 | ₹0.29 | ₹0.66 | Sign in for TTM |
| Dividend payout % | — | — | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2025 |
|---|---|---|---|
| Equity capital | 29 Cr | 29 Cr | 29 Cr |
| Reserves | 71 Cr | 0.0000 Cr | 47 Cr |
| Borrowings | 11 Cr | 13 Cr | 1 Cr |
| Other liabilities | 72 Cr | 47 Cr | 39 Cr |
| Total liabilities | 183 Cr | 165 Cr | 116 Cr |
| Fixed assets (net) | 74 Cr | 71 Cr | 21 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Investments | 0.0001 Cr | 5 Cr | 0.0000 Cr |
| Other assets | 102 Cr | 121 Cr | 114 Cr |
| Total assets | 183 Cr | 165 Cr | 116 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2025 |
|---|---|---|---|
| Cash from operating activity | — | — | 11 Cr |
| Cash from investing | — | — | -0.52 Cr |
| Cash from financing | — | — | -8 Cr |
| Net cash flow | — | — | 2 Cr |
| Free cash flow (OCF − Capex) | — | — | 10 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2025 |
|---|---|---|---|
| ROCE % | -45.9% | 5.7% | 4.4% |
| ROE % | 0.0% | 0.0% | 2.6% |
| Debtor days | 10 | 116 | — |
| Inventory days | 205 | 146 | 169 |
| Days payable | 198 | 519 | — |
| Cash conversion cycle | 17 | -257 | 169 |
| Debt / equity | 0.11 | 0.12 | 0.02 |
| Current ratio | 1.35 | 1.64 | 3.01 |
| Net debt / EBITDA | — | 0.00 | -0.12 |
Compare with peers
Loading peers…