Key metrics
Price as of 2026-07-17
Stock price
₹68.32
Market cap
74 Cr
Stock P/E
10.5
P/B
1.64
Dividend yield
0.6%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2023 | Mar 2024 | Dec 2024 | Mar 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 23 Cr | 21 Cr | 36 Cr | 25 Cr | 24 Cr | 28 Cr |
| Operating expenses (approx.) | 21 Cr | 19 Cr | 31 Cr | 23 Cr | 21 Cr | 26 Cr |
| EBITDA | 2 Cr | 2 Cr | 5 Cr | 2 Cr | 3 Cr | 1 Cr |
| OPM % | 7.9% | 9.8% | 12.8% | 8.3% | 11.4% | 5.3% |
| Other income | 0.08 Cr | 0.42 Cr | 0.0032 Cr | 0.28 Cr | 0.16 Cr | 0.08 Cr |
| Interest | 0.0092 Cr | 0.03 Cr | 0.07 Cr | 0.04 Cr | 0.12 Cr | 0.09 Cr |
| Depreciation | 0.16 Cr | 0.14 Cr | 0.19 Cr | 0.19 Cr | 0.32 Cr | 0.32 Cr |
| Profit before tax | 2 Cr | 2 Cr | 4 Cr | 2 Cr | 2 Cr | 1 Cr |
| Tax % | 42.2% | 27.3% | 25.4% | 26.7% | 23.1% | 39.9% |
| Net profit | 0.94 Cr | 1 Cr | 3 Cr | 1 Cr | 2 Cr | 0.64 Cr |
| EPS (₹) | ₹1.02 | ₹1.29 | ₹2.93 | ₹1.24 | ₹1.60 | ₹0.60 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 69 Cr | 75 Cr | Sign in for TTM |
| Operating expenses (approx.) | 61 Cr | 68 Cr | Sign in for TTM |
| EBITDA | 8 Cr | 7 Cr | Sign in for TTM |
| OPM % | 11.5% | 9.4% | Sign in for TTM |
| Other income | 0.39 Cr | 0.54 Cr | Sign in for TTM |
| Interest | 0.18 Cr | 0.36 Cr | Sign in for TTM |
| Depreciation | 0.76 Cr | 1 Cr | Sign in for TTM |
| Profit before tax | 7 Cr | 6 Cr | Sign in for TTM |
| Tax % | 26.2% | 27.4% | Sign in for TTM |
| Net profit | 5 Cr | 4 Cr | Sign in for TTM |
| EPS (₹) | ₹4.68 | ₹3.66 | Sign in for TTM |
| Dividend payout % | 8.6% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 11 Cr | 11 Cr |
| Reserves | 29 Cr | 33 Cr |
| Borrowings | 0.31 Cr | 0.93 Cr |
| Other liabilities | 8 Cr | 12 Cr |
| Total liabilities | 49 Cr | 57 Cr |
| Fixed assets (net) | 7 Cr | 10 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 0.12 Cr | 2 Cr |
| Other assets | 40 Cr | 45 Cr |
| Total assets | 49 Cr | 57 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -0.08 Cr | 4 Cr |
| Cash from investing | -3 Cr | -6 Cr |
| Cash from financing | -0.93 Cr | 2 Cr |
| Net cash flow | -4 Cr | -0.13 Cr |
| Free cash flow (OCF − Capex) | -3 Cr | -0.52 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 17.5% | 12.9% |
| ROE % | 12.7% | 9.0% |
| Debtor days | — | — |
| Inventory days | 0 | 0 |
| Days payable | — | — |
| Cash conversion cycle | 0 | 0 |
| Debt / equity | 0.0077 | 0.02 |
| Current ratio | 6.02 | 4.87 |
| Net debt / EBITDA | -2.13 | -2.30 |