Key metrics
Price as of 2026-07-17
Stock price
₹130.35
Market cap
19,495 Cr
P/B
9.09
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Sales | 380 Cr | 383 Cr | 426 Cr |
| Operating expenses (approx.) | 448 Cr | 418 Cr | 503 Cr |
| EBITDA | -68 Cr | -35 Cr | -78 Cr |
| OPM % | -18.0% | -9.2% | -18.3% |
| Other income | 33 Cr | 36 Cr | 37 Cr |
| Interest | 3 Cr | 3 Cr | 3 Cr |
| Depreciation | 10 Cr | 12 Cr | 14 Cr |
| Profit before tax | -49 Cr | -14 Cr | -95 Cr |
| Tax % | 0.0% | -1.5% | -64.8% |
| Net profit | -59 Cr | -21 Cr | -161 Cr |
| EPS (₹) | ₹0.40 | ₹0.14 | ₹-1.08 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 1,556 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,642 Cr | Sign in for TTM |
| EBITDA | -86 Cr | Sign in for TTM |
| OPM % | -5.5% | Sign in for TTM |
| Other income | 137 Cr | Sign in for TTM |
| Interest | 12 Cr | Sign in for TTM |
| Depreciation | 45 Cr | Sign in for TTM |
| Profit before tax | -143 Cr | Sign in for TTM |
| Tax % | -42.0% | Sign in for TTM |
| Net profit | -235 Cr | Sign in for TTM |
| EPS (₹) | ₹-1.57 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 146 Cr |
| Reserves | 1,997 Cr |
| Borrowings | — |
| Other liabilities | 559 Cr |
| Total liabilities | 2,702 Cr |
| Fixed assets (net) | 36 Cr |
| CWIP | — |
| Investments | 1,262 Cr |
| Other assets | 1,950 Cr |
| Total assets | 2,702 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -99 Cr |
| Cash from investing | -278 Cr |
| Cash from financing | 435 Cr |
| Net cash flow | 58 Cr |
| Free cash flow (OCF − Capex) | -139 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | -6.1% |
| ROE % | -11.0% |
| Debtor days | — |
| Inventory days | 17 |
| Days payable | — |
| Cash conversion cycle | 17 |
| Debt / equity | — |
| Current ratio | 4.51 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…