Key metrics
Price as of 2026-07-17
Stock price
₹442.00
Market cap
4 Cr
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Standalone
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only standalone filings are available for this company.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Sales | 0.0000 Cr |
| Operating expenses (approx.) | 0.01 Cr |
| EBITDA | -0.01 Cr |
| OPM % | — |
| Other income | 0.0000 Cr |
| Interest | 0.0016 Cr |
| Depreciation | 0.0000 Cr |
| Profit before tax | -0.01 Cr |
| Tax % | 0.0% |
| Net profit | -0.01 Cr |
| EPS (₹) | ₹-1.30 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 0.0000 Cr | Sign in for TTM |
| Operating expenses (approx.) | 0.03 Cr | Sign in for TTM |
| EBITDA | -0.03 Cr | Sign in for TTM |
| OPM % | — | Sign in for TTM |
| Other income | 0.0000 Cr | Sign in for TTM |
| Interest | 0.0065 Cr | Sign in for TTM |
| Depreciation | 0.0000 Cr | Sign in for TTM |
| Profit before tax | -0.04 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -0.04 Cr | Sign in for TTM |
| EPS (₹) | ₹-3.66 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 0.01 Cr |
| Reserves | 0.0000 Cr |
| Borrowings | 0.06 Cr |
| Other liabilities | 0.03 Cr |
| Total liabilities | 0.02 Cr |
| Fixed assets (net) | 0.0000 Cr |
| CWIP | 0.0000 Cr |
| Investments | 0.0000 Cr |
| Other assets | 0.02 Cr |
| Total assets | 0.02 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -0.02 Cr |
| Cash from investing | 0.0000 Cr |
| Cash from financing | 0.02 Cr |
| Net cash flow | -0.0009 Cr |
| Free cash flow (OCF − Capex) | -0.02 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | — |
| ROE % | — |
| Debtor days | — |
| Inventory days | — |
| Days payable | — |
| Cash conversion cycle | — |
| Debt / equity | -0.84 |
| Current ratio | 0.19 |
| Net debt / EBITDA | — |