Ventive Hospitality Limited
Consumer Discretionary›Consumer Services›Leisure Services›Hotels & Resorts
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|
| Sales | 534 Cr | 698 Cr | 507 Cr | 489 Cr | 685 Cr |
| Operating expenses (approx.) | 263 Cr | 346 Cr | 300 Cr | 300 Cr | 377 Cr |
| EBITDA | 271 Cr | 352 Cr | 208 Cr | 190 Cr | 308 Cr |
| OPM % | 50.8% | 50.4% | 40.9% | 38.8% | 44.9% |
| Other income | 32 Cr | 19 Cr | 12 Cr | 65 Cr | 37 Cr |
| Interest | 99 Cr | 75 Cr | 60 Cr | 56 Cr | 60 Cr |
| Depreciation | 92 Cr | 103 Cr | 80 Cr | 79 Cr | 84 Cr |
| Profit before tax | 80 Cr | 193 Cr | 80 Cr | 120 Cr | 200 Cr |
| Tax % | 48.4% | 21.7% | 52.8% | 46.5% | 29.8% |
| Net profit | 35 Cr | 151 Cr | 38 Cr | 64 Cr | 140 Cr |
| EPS (₹) | ₹1.06 | ₹5.48 | ₹1.15 | ₹2.25 | ₹5.00 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 1,605 Cr | Sign in for TTM |
| Operating expenses (approx.) | 850 Cr | Sign in for TTM |
| EBITDA | 755 Cr | Sign in for TTM |
| OPM % | 47.0% | Sign in for TTM |
| Other income | 68 Cr | Sign in for TTM |
| Interest | 257 Cr | Sign in for TTM |
| Depreciation | 256 Cr | Sign in for TTM |
| Profit before tax | 310 Cr | Sign in for TTM |
| Tax % | 41.5% | Sign in for TTM |
| Net profit | 165 Cr | Sign in for TTM |
| EPS (₹) | ₹6.83 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 23 Cr |
| Reserves | 4,783 Cr |
| Borrowings | 2,305 Cr |
| Other liabilities | 1,631 Cr |
| Total liabilities | 9,843 Cr |
| Fixed assets (net) | 3,435 Cr |
| CWIP | 84 Cr |
| Investments | 0.0000 Cr |
| Other assets | 1,251 Cr |
| Total assets | 9,843 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 677 Cr |
| Cash from investing | -1,666 Cr |
| Cash from financing | 1,364 Cr |
| Net cash flow | 380 Cr |
| Free cash flow (OCF − Capex) | 622 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 6.1% |
| ROE % | 2.0% |
| Debtor days | 26 |
| Inventory days | 165 |
| Days payable | 582 |
| Cash conversion cycle | -390 |
| Debt / equity | 0.48 |
| Current ratio | 1.57 |
| Net debt / EBITDA | 2.51 |
Compare with peers
Loading peers…