VARVEE GLOBAL LIMITED
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Jun 2019 | Sept 2019 | Dec 2019 | Mar 2020 |
|---|---|---|---|---|---|
| Sales | 180 Cr | 167 Cr | 167 Cr | 110 Cr | 118 Cr |
| Operating expenses (approx.) | 157 Cr | 171 Cr | 162 Cr | 96 Cr | 100 Cr |
| EBITDA | 23 Cr | -4 Cr | 5 Cr | 14 Cr | 18 Cr |
| OPM % | 12.5% | -2.5% | 3.0% | 13.1% | 14.9% |
| Other income | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 0.33 Cr |
| Interest | 14 Cr | 12 Cr | 13 Cr | 13 Cr | 14 Cr |
| Depreciation | 9 Cr | 10 Cr | 10 Cr | 10 Cr | 10 Cr |
| Profit before tax | 0.06 Cr | -25 Cr | -16 Cr | -8 Cr | -6 Cr |
| Tax % | -566.6% | 0.8% | -2.7% | -2.4% | 228.4% |
| Net profit | 0.40 Cr | -25 Cr | -17 Cr | -8 Cr | 8 Cr |
| EPS (₹) | ₹0.16 | ₹-10.65 | ₹-7.10 | ₹-3.49 | ₹3.36 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019 | Mar 2020 | TTM |
|---|---|---|---|
| Sales | 748 Cr | 565 Cr | Sign in for TTM |
| Operating expenses (approx.) | 669 Cr | 531 Cr | Sign in for TTM |
| EBITDA | 79 Cr | 34 Cr | Sign in for TTM |
| OPM % | 10.5% | 6.0% | Sign in for TTM |
| Other income | 6 Cr | 2 Cr | Sign in for TTM |
| Interest | 49 Cr | 53 Cr | Sign in for TTM |
| Depreciation | 34 Cr | 38 Cr | Sign in for TTM |
| Profit before tax | 2 Cr | -56 Cr | Sign in for TTM |
| Tax % | 36.9% | 24.5% | Sign in for TTM |
| Net profit | 1 Cr | -42 Cr | Sign in for TTM |
| EPS (₹) | ₹0.46 | ₹-17.88 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Mar 2020 |
|---|---|---|
| Equity capital | 23 Cr | 23 Cr |
| Reserves | 250 Cr | 208 Cr |
| Borrowings | 429 Cr | 411 Cr |
| Other liabilities | 260 Cr | 200 Cr |
| Total liabilities | 962 Cr | 843 Cr |
| Fixed assets (net) | 388 Cr | 349 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 0.0000 Cr | 0.85 Cr |
| Other assets | 556 Cr | 490 Cr |
| Total assets | 962 Cr | 843 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019 | Mar 2020 |
|---|---|---|
| Cash from operating activity | — | — |
| Cash from investing | — | — |
| Cash from financing | — | — |
| Net cash flow | — | — |
| Free cash flow (OCF − Capex) | — | — |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019 | Mar 2020 |
|---|---|---|
| ROCE % | 6.4% | -0.7% |
| ROE % | 0.4% | -18.2% |
| Debtor days | 140 | 152 |
| Inventory days | 173 | 233 |
| Days payable | 153 | 166 |
| Cash conversion cycle | 160 | 218 |
| Debt / equity | 1.57 | 1.78 |
| Current ratio | 1.10 | 1.10 |
| Net debt / EBITDA | 5.43 | 12.04 |
Compare with peers
Loading peers…