Key metrics
Price as of 2026-07-17
Stock price
₹72.13
Market cap
1,860 Cr
Stock P/E
17.4
P/B
1.50
Dividend yield
0.2%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Standalone
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only standalone filings are available for this company.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 159 Cr | 176 Cr | 266 Cr | 647 Cr |
| Operating expenses (approx.) | 136 Cr | 148 Cr | 226 Cr | 548 Cr |
| EBITDA | 23 Cr | 28 Cr | 40 Cr | 99 Cr |
| OPM % | 14.7% | 16.1% | 15.1% | 15.3% |
| Other income | 0.67 Cr | 3 Cr | 7 Cr | 7 Cr |
| Interest | 15 Cr | 18 Cr | 13 Cr | 20 Cr |
| Depreciation | 0.63 Cr | 0.59 Cr | 1 Cr | 1 Cr |
| Profit before tax | 7 Cr | 10 Cr | 26 Cr | 78 Cr |
| Tax % | 23.5% | 6.6% | 19.3% | 28.1% |
| Net profit | 6 Cr | 9 Cr | 21 Cr | 56 Cr |
| EPS (₹) | ₹0.31 | ₹0.44 | ₹0.81 | ₹2.17 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 1,249 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,058 Cr | Sign in for TTM |
| EBITDA | 191 Cr | Sign in for TTM |
| OPM % | 15.3% | Sign in for TTM |
| Other income | 17 Cr | Sign in for TTM |
| Interest | 66 Cr | Sign in for TTM |
| Depreciation | 3 Cr | Sign in for TTM |
| Profit before tax | 121 Cr | Sign in for TTM |
| Tax % | 24.2% | Sign in for TTM |
| Net profit | 92 Cr | Sign in for TTM |
| EPS (₹) | ₹4.05 | Sign in for TTM |
| Dividend payout % | 4.2% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 26 Cr |
| Reserves | 1,212 Cr |
| Borrowings | 246 Cr |
| Other liabilities | 1,020 Cr |
| Total liabilities | 2,504 Cr |
| Fixed assets (net) | 11 Cr |
| CWIP | 0.0000 Cr |
| Investments | 1 Cr |
| Other assets | 2,449 Cr |
| Total assets | 2,504 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -437 Cr |
| Cash from investing | -156 Cr |
| Cash from financing | 624 Cr |
| Net cash flow | 31 Cr |
| Free cash flow (OCF − Capex) | -440 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 12.6% |
| ROE % | 7.4% |
| Debtor days | — |
| Inventory days | 32 |
| Days payable | — |
| Cash conversion cycle | 32 |
| Debt / equity | 0.20 |
| Current ratio | 1.98 |
| Net debt / EBITDA | 1.12 |
Compare with peers
Loading peers…