Key metrics
Price as of 2026-07-17
Stock price
₹110.33
Market cap
51,559 Cr
Stock P/E
61.4
P/B
6.95
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 3,136 Cr | 2,548 Cr | 3,140 Cr | 2,981 Cr | 3,670 Cr | 3,114 Cr |
| Operating expenses (approx.) | 2,612 Cr | 2,172 Cr | 2,681 Cr | 2,587 Cr | 3,065 Cr | 2,665 Cr |
| EBITDA | 524 Cr | 376 Cr | 459 Cr | 395 Cr | 605 Cr | 449 Cr |
| OPM % | 16.7% | 14.7% | 14.6% | 13.2% | 16.5% | 14.4% |
| Other income | 19 Cr | 19 Cr | 17 Cr | 20 Cr | 25 Cr | 25 Cr |
| Interest | 31 Cr | 49 Cr | 41 Cr | 41 Cr | 43 Cr | 46 Cr |
| Depreciation | 141 Cr | 171 Cr | 159 Cr | 169 Cr | 168 Cr | 178 Cr |
| Profit before tax | 352 Cr | 156 Cr | 276 Cr | 204 Cr | 419 Cr | 225 Cr |
| Tax % | 25.3% | 26.1% | 25.3% | 25.5% | 25.4% | 25.5% |
| Net profit | 263 Cr | 115 Cr | 206 Cr | 152 Cr | 313 Cr | 168 Cr |
| EPS (₹) | ₹0.58 | ₹0.25 | ₹0.45 | ₹0.33 | ₹0.67 | ₹0.36 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 10,716 Cr | 12,906 Cr | Sign in for TTM |
| Operating expenses (approx.) | 9,128 Cr | 10,936 Cr | Sign in for TTM |
| EBITDA | 1,589 Cr | 1,970 Cr | Sign in for TTM |
| OPM % | 14.8% | 15.3% | Sign in for TTM |
| Other income | 59 Cr | 86 Cr | Sign in for TTM |
| Interest | 149 Cr | 171 Cr | Sign in for TTM |
| Depreciation | 590 Cr | 673 Cr | Sign in for TTM |
| Profit before tax | 849 Cr | 1,125 Cr | Sign in for TTM |
| Tax % | 25.6% | 25.4% | Sign in for TTM |
| Net profit | 632 Cr | 839 Cr | Sign in for TTM |
| EPS (₹) | ₹1.40 | ₹1.80 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 4,597 Cr | 4,673 Cr |
| Reserves | 1,804 Cr | 2,740 Cr |
| Borrowings | — | — |
| Other liabilities | 3,592 Cr | 4,036 Cr |
| Total liabilities | 9,993 Cr | 11,449 Cr |
| Fixed assets (net) | 695 Cr | 796 Cr |
| CWIP | 14 Cr | 34 Cr |
| Investments | 387 Cr | 1,119 Cr |
| Other assets | 3,102 Cr | 4,133 Cr |
| Total assets | 9,993 Cr | 11,449 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 1,399 Cr | 1,621 Cr |
| Cash from investing | -610 Cr | -988 Cr |
| Cash from financing | -479 Cr | -500 Cr |
| Net cash flow | 310 Cr | 133 Cr |
| Free cash flow (OCF − Capex) | 1,135 Cr | 1,296 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 15.6% | 17.5% |
| ROE % | 9.9% | 0.0% |
| Debtor days | — | — |
| Inventory days | 63 | 57 |
| Days payable | — | — |
| Cash conversion cycle | 63 | 57 |
| Debt / equity | — | — |
| Current ratio | 1.33 | 1.60 |
| Net debt / EBITDA | -0.25 | -0.27 |
Compare with peers
Loading peers…