Key metrics
Price as of 2026-07-17
Stock price
₹35.66
Market cap
83 Cr
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Standalone
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only standalone filings are available for this company.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Sales | 68 Cr |
| Operating expenses (approx.) | 96 Cr |
| EBITDA | -29 Cr |
| OPM % | -42.3% |
| Other income | 3 Cr |
| Interest | 14 Cr |
| Depreciation | 7 Cr |
| Profit before tax | -50 Cr |
| Tax % | 0.0% |
| Net profit | -50 Cr |
| EPS (₹) | ₹-21.31 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 366 Cr | Sign in for TTM |
| Operating expenses (approx.) | 454 Cr | Sign in for TTM |
| EBITDA | -88 Cr | Sign in for TTM |
| OPM % | -24.2% | Sign in for TTM |
| Other income | 14 Cr | Sign in for TTM |
| Interest | 57 Cr | Sign in for TTM |
| Depreciation | 45 Cr | Sign in for TTM |
| Profit before tax | -191 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -191 Cr | Sign in for TTM |
| EPS (₹) | ₹-81.53 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 5 Cr |
| Reserves | -479 Cr |
| Borrowings | 683 Cr |
| Other liabilities | 370 Cr |
| Total liabilities | 578 Cr |
| Fixed assets (net) | 284 Cr |
| CWIP | 8 Cr |
| Investments | 0.0000 Cr |
| Other assets | 172 Cr |
| Total assets | 578 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -168 Cr |
| Cash from investing | -8 Cr |
| Cash from financing | 92 Cr |
| Net cash flow | -83 Cr |
| Free cash flow (OCF − Capex) | -176 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | -64.3% |
| ROE % | — |
| Debtor days | — |
| Inventory days | 117 |
| Days payable | — |
| Cash conversion cycle | 117 |
| Debt / equity | -0.01 |
| Current ratio | 0.16 |
| Net debt / EBITDA | — |