Key metrics
Price as of 2026-07-17
Stock price
₹166.13
Market cap
141 Cr
Stock P/E
58.0
P/B
2.57
Dividend yield
0.5%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2019 | Mar 2020 | Sept 2020 | Dec 2020 | Mar 2021 | Dec 2021 |
|---|---|---|---|---|---|---|
| Sales | 26 Cr | 21 Cr | 22 Cr | 27 Cr | 26 Cr | 27 Cr |
| Operating expenses (approx.) | 24 Cr | 20 Cr | 20 Cr | 25 Cr | 25 Cr | 25 Cr |
| EBITDA | 1 Cr | 1 Cr | 1 Cr | 2 Cr | 1 Cr | 2 Cr |
| OPM % | 5.4% | 5.6% | 6.1% | 5.6% | 3.9% | 6.4% |
| Other income | 0.12 Cr | 0.31 Cr | 0.06 Cr | 0.02 Cr | 0.10 Cr | 0.10 Cr |
| Interest | 0.50 Cr | 0.56 Cr | 0.42 Cr | 0.35 Cr | 0.44 Cr | 0.30 Cr |
| Depreciation | 0.65 Cr | 0.52 Cr | 0.62 Cr | 0.64 Cr | 0.90 Cr | 0.49 Cr |
| Profit before tax | 0.23 Cr | 0.12 Cr | 0.28 Cr | 0.51 Cr | -0.34 Cr | 0.92 Cr |
| Tax % | 73.9% | 8.3% | 60.7% | 33.3% | -29.4% | 40.2% |
| Net profit | 0.06 Cr | 0.11 Cr | 0.11 Cr | 0.34 Cr | -0.44 Cr | 0.55 Cr |
| EPS (₹) | ₹0.16 | ₹0.09 | ₹0.23 | ₹0.56 | ₹-0.36 | ₹0.75 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|
| Sales | 97 Cr | 85 Cr | Sign in for TTM |
| Operating expenses (approx.) | 91 Cr | 81 Cr | Sign in for TTM |
| EBITDA | 6 Cr | 4 Cr | Sign in for TTM |
| OPM % | 6.6% | 4.6% | Sign in for TTM |
| Other income | 0.79 Cr | 0.29 Cr | Sign in for TTM |
| Interest | 2 Cr | 2 Cr | Sign in for TTM |
| Depreciation | 2 Cr | 3 Cr | Sign in for TTM |
| Profit before tax | 2 Cr | -0.41 Cr | Sign in for TTM |
| Tax % | 33.7% | -70.7% | Sign in for TTM |
| Net profit | 1 Cr | -0.70 Cr | Sign in for TTM |
| EPS (₹) | ₹1.47 | ₹-0.31 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| Equity capital | 8 Cr | 8 Cr |
| Reserves | 0.0000 Cr | 31 Cr |
| Borrowings | — | — |
| Other liabilities | — | — |
| Total liabilities | — | — |
| Fixed assets (net) | — | — |
| CWIP | — | — |
| Investments | — | — |
| Other assets | — | — |
| Total assets | — | — |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| Cash from operating activity | — | — |
| Cash from investing | — | — |
| Cash from financing | — | — |
| Net cash flow | — | — |
| Free cash flow (OCF − Capex) | — | — |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| ROCE % | 47.1% | 3.1% |
| ROE % | 14.6% | 1.1% |
| Debtor days | — | — |
| Inventory days | — | — |
| Days payable | — | — |
| Cash conversion cycle | — | — |
| Debt / equity | 0.00 | 0.00 |
| Current ratio | — | — |
| Net debt / EBITDA | 0.00 | 0.00 |